<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking your PowerPivot server off the network</title>
	<atom:link href="http://powerpivotgeek.com/2009/11/06/taking-your-server-off-the-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerpivotgeek.com/2009/11/06/taking-your-server-off-the-network/</link>
	<description>An adventure in managed self-service computing</description>
	<lastBuildDate>Mon, 16 Apr 2012 21:38:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Excel Services Delegation Tips to Configure Page and Slicer Refresh with Power Pivot &#171; Jimblog</title>
		<link>http://powerpivotgeek.com/2009/11/06/taking-your-server-off-the-network/comment-page-1/#comment-3901</link>
		<dc:creator>Excel Services Delegation Tips to Configure Page and Slicer Refresh with Power Pivot &#171; Jimblog</dc:creator>
		<pubDate>Wed, 02 Feb 2011 18:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2009/11/06/taking-your-powerpivot-server-off-the-network/#comment-3901</guid>
		<description>[...] your machine connected to the network? Dave has written a good blog on this also (http://powerpivotgeek.com/2009/11/06/taking-your-server-off-the-network/). If you are actually trying to run a PowerPivot demo with a machine which is not on the network, [...]</description>
		<content:encoded><![CDATA[<p>[...] your machine connected to the network? Dave has written a good blog on this also (<a href="http://powerpivotgeek.com/2009/11/06/taking-your-server-off-the-network/" rel="nofollow">http://powerpivotgeek.com/2009/11/06/taking-your-server-off-the-network/</a>). If you are actually trying to run a PowerPivot demo with a machine which is not on the network, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: powerpivotgeek</title>
		<link>http://powerpivotgeek.com/2009/11/06/taking-your-server-off-the-network/comment-page-1/#comment-1548</link>
		<dc:creator>powerpivotgeek</dc:creator>
		<pubDate>Wed, 21 Jul 2010 04:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2009/11/06/taking-your-powerpivot-server-off-the-network/#comment-1548</guid>
		<description>Hi Frank:
It isn&#039;t the service accounts; it is the interactive user accounts used for data access. SharePoint uses a Idfx service called &quot;C2WTS&quot; (Claims to Windows Token Service). This server uses S4U to return a Windows token for the user -- and Excel Services sets the Windows token on the calling thread before it calls its data providers (e.g. PowerPivot). One of the requirements of S4U is that the user domain controller must be always available for the translation. Thus you will notice that the &quot;taking the server off the network&quot; is all about reconfiguring Excel Services to use Secure Store or the unattended account rather than Windows interactive logins for the interactive user accounts.

Hope that helps.</description>
		<content:encoded><![CDATA[<p>Hi Frank:<br />
It isn&#8217;t the service accounts; it is the interactive user accounts used for data access. SharePoint uses a Idfx service called &#8220;C2WTS&#8221; (Claims to Windows Token Service). This server uses S4U to return a Windows token for the user &#8212; and Excel Services sets the Windows token on the calling thread before it calls its data providers (e.g. PowerPivot). One of the requirements of S4U is that the user domain controller must be always available for the translation. Thus you will notice that the &#8220;taking the server off the network&#8221; is all about reconfiguring Excel Services to use Secure Store or the unattended account rather than Windows interactive logins for the interactive user accounts.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://powerpivotgeek.com/2009/11/06/taking-your-server-off-the-network/comment-page-1/#comment-1546</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 20 Jul 2010 19:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2009/11/06/taking-your-powerpivot-server-off-the-network/#comment-1546</guid>
		<description>Why do I have to install a new farm for this to work? 
here is my scenario....
my laptop is part of a domain, but I don&#039;t log into that domain normally. Once in a while through VPN. Sharepoint works fine, PPS works fine, but PowerPivot does not because of the above issues I assume. When I installed PP, I created a new Excel Services appool, PowerPivot app pool and a new Secure Store apppool. I am not sure where you are getting this PowerPivotUnattendedAccount from though. I created a new target giving everyone access (dev env) and I am still getting the error above except now it says that &quot;the data connection uses None as the extrenal data authentication method and Unattended Service Account has not been configured. The follwoing connectoins failed to refresh: Data&quot;

any ideas?</description>
		<content:encoded><![CDATA[<p>Why do I have to install a new farm for this to work?<br />
here is my scenario&#8230;.<br />
my laptop is part of a domain, but I don&#8217;t log into that domain normally. Once in a while through VPN. Sharepoint works fine, PPS works fine, but PowerPivot does not because of the above issues I assume. When I installed PP, I created a new Excel Services appool, PowerPivot app pool and a new Secure Store apppool. I am not sure where you are getting this PowerPivotUnattendedAccount from though. I created a new target giving everyone access (dev env) and I am still getting the error above except now it says that &#8220;the data connection uses None as the extrenal data authentication method and Unattended Service Account has not been configured. The follwoing connectoins failed to refresh: Data&#8221;</p>
<p>any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The data connection uses Windows Authentication and user credentials could not be delegated &#171; PowerPivotGeek</title>
		<link>http://powerpivotgeek.com/2009/11/06/taking-your-server-off-the-network/comment-page-1/#comment-374</link>
		<dc:creator>The data connection uses Windows Authentication and user credentials could not be delegated &#171; PowerPivotGeek</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2009/11/06/taking-your-powerpivot-server-off-the-network/#comment-374</guid>
		<description>[...] your machine connected to the network? Dave has written a good blog on this also (http://powerpivotgeek.com/2009/11/06/taking-your-server-off-the-network/). If you are actually trying to run a PowerPivot demo with a machine which is not on the network, [...]</description>
		<content:encoded><![CDATA[<p>[...] your machine connected to the network? Dave has written a good blog on this also (<a href="http://powerpivotgeek.com/2009/11/06/taking-your-server-off-the-network/" rel="nofollow">http://powerpivotgeek.com/2009/11/06/taking-your-server-off-the-network/</a>). If you are actually trying to run a PowerPivot demo with a machine which is not on the network, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Services delegation &#171; PowerPivotGeek</title>
		<link>http://powerpivotgeek.com/2009/11/06/taking-your-server-off-the-network/comment-page-1/#comment-113</link>
		<dc:creator>Excel Services delegation &#171; PowerPivotGeek</dc:creator>
		<pubDate>Fri, 11 Dec 2009 23:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2009/11/06/taking-your-powerpivot-server-off-the-network/#comment-113</guid>
		<description>[...] as the authentication, this is how the “off-the-network” blog entry that I wrote, see http://powerpivotgeek.com/2009/11/06/taking-your-server-off-the-network/. This is straightforward and easy to implement, but it lacks the strong security enforcement of [...]</description>
		<content:encoded><![CDATA[<p>[...] as the authentication, this is how the “off-the-network” blog entry that I wrote, see <a href="http://powerpivotgeek.com/2009/11/06/taking-your-server-off-the-network/" rel="nofollow">http://powerpivotgeek.com/2009/11/06/taking-your-server-off-the-network/</a>. This is straightforward and easy to implement, but it lacks the strong security enforcement of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watch out, your domain might be showing . . . &#171; PowerPivotGeek</title>
		<link>http://powerpivotgeek.com/2009/11/06/taking-your-server-off-the-network/comment-page-1/#comment-29</link>
		<dc:creator>Watch out, your domain might be showing . . . &#171; PowerPivotGeek</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2009/11/06/taking-your-powerpivot-server-off-the-network/#comment-29</guid>
		<description>[...] for data access when using Windows authentication for a connection (see my earlier posting, http://powerpivotgeek.com/2009/11/06/taking-your-server-off-the-network/). Interestingly it isn’t Excel Services specifically that has this requirement, rather it is the [...]</description>
		<content:encoded><![CDATA[<p>[...] for data access when using Windows authentication for a connection (see my earlier posting, <a href="http://powerpivotgeek.com/2009/11/06/taking-your-server-off-the-network/)" rel="nofollow">http://powerpivotgeek.com/2009/11/06/taking-your-server-off-the-network/)</a>. Interestingly it isn’t Excel Services specifically that has this requirement, rather it is the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

