<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Steps taken during a PowerPivot data refresh</title>
	<atom:link href="http://powerpivotgeek.com/2009/11/12/steps-taken-during-a-powerpivot-data-refresh/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerpivotgeek.com/2009/11/12/steps-taken-during-a-powerpivot-data-refresh/</link>
	<description>An adventure in managed self-service computing</description>
	<lastBuildDate>Mon, 16 Apr 2012 21:38:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Allsebrook</title>
		<link>http://powerpivotgeek.com/2009/11/12/steps-taken-during-a-powerpivot-data-refresh/comment-page-1/#comment-4598</link>
		<dc:creator>Nick Allsebrook</dc:creator>
		<pubDate>Tue, 12 Apr 2011 08:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/?p=177#comment-4598</guid>
		<description>Hi,
I am having trouble configuring power pivot data refresh. I can&#039;t seem to get it to work with any of the three credential options. If I specify Windows user credentials then I get an unexpected error quoting a Correlation ID.  I have located the Correlation ID within the ULS logs but I don&#039;t really understand how to troubleshoot from there.  The five lines from the ULS log containing the Correlation ID are :-

Line 286: 04/12/2011 09:05:24.19 	w3wp.exe (0x1628)                       	0x0A30	SharePoint Foundation         	Logging Correlation Data      	xmnv	Medium  	Name=Request (POST:http://intranet.briggsequipment.co.uk:80/reportcentre/_layouts/PowerPivot/ManageDataRefresh.aspx?list=%7BD6114878%2DA2A2%2D4812%2DA0CC%2D5868343B8377%7D&amp;ID=123&amp;Source=http%3A%2F%2Fintranet.briggsequipment.co.uk%2Freportcentre%2FExcel%2520Files%2FForms%2FAllItems.aspx%3FRootFolder%3D%252Freportcentre%252FExcel%2520Files%252FS19%2520Test%26FolderCTID%3D0x0120001E00BCAC89655B4F9BD1965C9D6A6991%26View%3D%7B2B4A39CA-32A4-478D-9C19-027C4285A003%7D)	d1206e04-3705-4613-8396-6ca7dba21f32

Line 287: 04/12/2011 09:05:24.21 	w3wp.exe (0x1628)                       	0x0A30	SharePoint Foundation         	Logging Correlation Data      	xmnv	Medium  	Site=/	d1206e04-3705-4613-8396-6ca7dba21f32

Line 288 : 04/12/2011 09:05:25.52 	w3wp.exe (0x1628)                       	0x0A30	SharePoint Foundation         	Runtime                       	tkau	Unexpected	System.ServiceModel.FaultException`1[[System.ServiceModel.ExceptionDetail, System.ServiceModel, Version=3.0.0.0, Culture=neutral, PublicKeyToken=b77a5c561934e089]]: The application already exists (application id: PowerPivotDataRefresh_7454b219-efa3-4b12-8175-8ef53be89005).   Server stack trace:      at System.ServiceModel.Channels.ServiceChannel.ThrowIfFaultUnderstood(Message reply, MessageFault fault, String action, MessageVersion version, FaultConverter faultConverter)     at System.ServiceModel.Channels.ServiceChannel.HandleReply(ProxyOperationRuntime operation, ProxyRpc&amp; rpc)     at System.ServiceModel.Channels.ServiceChannel.Call(String action, Boolean oneway, ProxyOperationRuntime operation, Object[] ins, Object[] outs, TimeSpan timeout)     at System.ServiceModel.Channels.ServiceCha...	d1206e04-3705-4613-8396-6ca7dba21f32

Line 289 : 04/12/2011 09:05:25.52*	w3wp.exe (0x1628)                       	0x0A30	SharePoint Foundation         	Runtime                       	tkau	Unexpected	...nnelProxy.InvokeService(IMethodCallMessage methodCall, ProxyOperationRuntime operation)     at System.ServiceModel.Channels.ServiceChannelProxy.Invoke(IMessage message)    Exception rethrown at [0]:      at System.Runtime.Remoting.Proxies.RealProxy.HandleReturnMessage(IMessage reqMsg, IMessage retMsg)     at System.Runtime.Remoting.Proxies.RealProxy.PrivateInvoke(MessageData&amp; msgData, Int32 type)     at Microsoft.AnalysisServices.SharePoint.Integration.IGeminiServiceApplication.CreateTargetApplication(String appID)     at Microsoft.AnalysisServices.SharePoint.Integration.GeminiServiceApplicationProxy.CreateTargetApplications(IGeminiServiceApplicationClient channel, DataRefreshSchedule drs)     at Microsoft.AnalysisServices.SharePoint.Integration.GeminiServiceApplicationProxy.PersistDataRef...	d1206e04-3705-4613-8396-6ca7dba21f32

Line 290 : 04/12/2011 09:05:25.52*	w3wp.exe (0x1628)                       	0x0A30	SharePoint Foundation         	Runtime                       	tkau	Unexpected	...reshSchedule(DataRefreshSchedule drs)     at Microsoft.AnalysisServices.SharePoint.Integration.ManageRefresh.OKButton_Click(Object sender, EventArgs e)     at System.Web.UI.WebControls.Button.OnClick(EventArgs e)     at System.Web.UI.WebControls.Button.RaisePostBackEvent(String eventArgument)     at System.Web.UI.Page.RaisePostBackEvent(IPostBackEventHandler sourceControl, String eventArgument)     at System.Web.UI.Page.ProcessRequestMain(Boolean includeStagesBeforeAsyncPoint, Boolean includeStagesAfterAsyncPoint)	d1206e04-3705-4613-8396-6ca7dba21f32

Can anyone offer any advice?

We only have one SharePoint 2010 server in our SharePoint farm.

Any help much appreciated.

Regards,

Nick</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am having trouble configuring power pivot data refresh. I can&#8217;t seem to get it to work with any of the three credential options. If I specify Windows user credentials then I get an unexpected error quoting a Correlation ID.  I have located the Correlation ID within the ULS logs but I don&#8217;t really understand how to troubleshoot from there.  The five lines from the ULS log containing the Correlation ID are :-</p>
<p>Line 286: 04/12/2011 09:05:24.19 	w3wp.exe (0&#215;1628)                       	0&#215;0A30	SharePoint Foundation         	Logging Correlation Data      	xmnv	Medium  	Name=Request (POST:http://intranet.briggsequipment.co.uk:80/reportcentre/_layouts/PowerPivot/ManageDataRefresh.aspx?list=%7BD6114878%2DA2A2%2D4812%2DA0CC%2D5868343B8377%7D&amp;ID=123&amp;Source=http%3A%2F%2Fintranet.briggsequipment.co.uk%2Freportcentre%2FExcel%2520Files%2FForms%2FAllItems.aspx%3FRootFolder%3D%252Freportcentre%252FExcel%2520Files%252FS19%2520Test%26FolderCTID%3D0&#215;0120001E00BCAC89655B4F9BD1965C9D6A6991%26View%3D%7B2B4A39CA-32A4-478D-9C19-027C4285A003%7D)	d1206e04-3705-4613-8396-6ca7dba21f32</p>
<p>Line 287: 04/12/2011 09:05:24.21 	w3wp.exe (0&#215;1628)                       	0&#215;0A30	SharePoint Foundation         	Logging Correlation Data      	xmnv	Medium  	Site=/	d1206e04-3705-4613-8396-6ca7dba21f32</p>
<p>Line 288 : 04/12/2011 09:05:25.52 	w3wp.exe (0&#215;1628)                       	0&#215;0A30	SharePoint Foundation         	Runtime                       	tkau	Unexpected	System.ServiceModel.FaultException`1[[System.ServiceModel.ExceptionDetail, System.ServiceModel, Version=3.0.0.0, Culture=neutral, PublicKeyToken=b77a5c561934e089]]: The application already exists (application id: PowerPivotDataRefresh_7454b219-efa3-4b12-8175-8ef53be89005).   Server stack trace:      at System.ServiceModel.Channels.ServiceChannel.ThrowIfFaultUnderstood(Message reply, MessageFault fault, String action, MessageVersion version, FaultConverter faultConverter)     at System.ServiceModel.Channels.ServiceChannel.HandleReply(ProxyOperationRuntime operation, ProxyRpc&amp; rpc)     at System.ServiceModel.Channels.ServiceChannel.Call(String action, Boolean oneway, ProxyOperationRuntime operation, Object[] ins, Object[] outs, TimeSpan timeout)     at System.ServiceModel.Channels.ServiceCha&#8230;	d1206e04-3705-4613-8396-6ca7dba21f32</p>
<p>Line 289 : 04/12/2011 09:05:25.52*	w3wp.exe (0&#215;1628)                       	0&#215;0A30	SharePoint Foundation         	Runtime                       	tkau	Unexpected	&#8230;nnelProxy.InvokeService(IMethodCallMessage methodCall, ProxyOperationRuntime operation)     at System.ServiceModel.Channels.ServiceChannelProxy.Invoke(IMessage message)    Exception rethrown at [0]:      at System.Runtime.Remoting.Proxies.RealProxy.HandleReturnMessage(IMessage reqMsg, IMessage retMsg)     at System.Runtime.Remoting.Proxies.RealProxy.PrivateInvoke(MessageData&amp; msgData, Int32 type)     at Microsoft.AnalysisServices.SharePoint.Integration.IGeminiServiceApplication.CreateTargetApplication(String appID)     at Microsoft.AnalysisServices.SharePoint.Integration.GeminiServiceApplicationProxy.CreateTargetApplications(IGeminiServiceApplicationClient channel, DataRefreshSchedule drs)     at Microsoft.AnalysisServices.SharePoint.Integration.GeminiServiceApplicationProxy.PersistDataRef&#8230;	d1206e04-3705-4613-8396-6ca7dba21f32</p>
<p>Line 290 : 04/12/2011 09:05:25.52*	w3wp.exe (0&#215;1628)                       	0&#215;0A30	SharePoint Foundation         	Runtime                       	tkau	Unexpected	&#8230;reshSchedule(DataRefreshSchedule drs)     at Microsoft.AnalysisServices.SharePoint.Integration.ManageRefresh.OKButton_Click(Object sender, EventArgs e)     at System.Web.UI.WebControls.Button.OnClick(EventArgs e)     at System.Web.UI.WebControls.Button.RaisePostBackEvent(String eventArgument)     at System.Web.UI.Page.RaisePostBackEvent(IPostBackEventHandler sourceControl, String eventArgument)     at System.Web.UI.Page.ProcessRequestMain(Boolean includeStagesBeforeAsyncPoint, Boolean includeStagesAfterAsyncPoint)	d1206e04-3705-4613-8396-6ca7dba21f32</p>
<p>Can anyone offer any advice?</p>
<p>We only have one SharePoint 2010 server in our SharePoint farm.</p>
<p>Any help much appreciated.</p>
<p>Regards,</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PG Gupta</title>
		<link>http://powerpivotgeek.com/2009/11/12/steps-taken-during-a-powerpivot-data-refresh/comment-page-1/#comment-897</link>
		<dc:creator>PG Gupta</dc:creator>
		<pubDate>Mon, 19 Apr 2010 22:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/?p=177#comment-897</guid>
		<description>What about FBA? If I configure my site to use FBA then will it work?</description>
		<content:encoded><![CDATA[<p>What about FBA? If I configure my site to use FBA then will it work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Наиболее интересные записи по теме Microsoft BI в блогах за ноябрь 2009 &#171; Microsoft Business Intelligence</title>
		<link>http://powerpivotgeek.com/2009/11/12/steps-taken-during-a-powerpivot-data-refresh/comment-page-1/#comment-43</link>
		<dc:creator>Наиболее интересные записи по теме Microsoft BI в блогах за ноябрь 2009 &#171; Microsoft Business Intelligence</dc:creator>
		<pubDate>Tue, 01 Dec 2009 11:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/?p=177#comment-43</guid>
		<description>[...] Dave Wickert. Steps taken during a PowerPivot data refresh [...]</description>
		<content:encoded><![CDATA[<p>[...] Dave Wickert. Steps taken during a PowerPivot data refresh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steps taken during a #PowerPivot data refresh &#171; PowerPivot Twins!</title>
		<link>http://powerpivotgeek.com/2009/11/12/steps-taken-during-a-powerpivot-data-refresh/comment-page-1/#comment-10</link>
		<dc:creator>Steps taken during a #PowerPivot data refresh &#171; PowerPivot Twins!</dc:creator>
		<pubDate>Wed, 18 Nov 2009 03:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/?p=177#comment-10</guid>
		<description>[...] Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: powerpivotgeek</title>
		<link>http://powerpivotgeek.com/2009/11/12/steps-taken-during-a-powerpivot-data-refresh/comment-page-1/#comment-8</link>
		<dc:creator>powerpivotgeek</dc:creator>
		<pubDate>Sun, 15 Nov 2009 23:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/?p=177#comment-8</guid>
		<description>&gt;&gt; &quot;Is this going to work the same in 2010?&quot;

If by &quot;2010&quot;, you means &quot;SharePoint 2010&quot; then the answer is &quot;Yes&quot; and &quot;No&quot;. SP has implemented a new claims system based on the Geneva Framework. This means that you don&#039;t need Kerberos *within* the farm; nor do you need Kerberos to talk to PowerPivot. However, since the backend Windows token that the claims system gives Excel Services (or others) is an Identity token, it means that Kerberos is still needed to talk to normal data sources, e.g. refreshing data in a workbook coming from SQL RDBMS; or SQL SSAS servers. Kerberos isn&#039;t needed w/ PowerPivot because we support the claims based system natively like other SharePoint services.</description>
		<content:encoded><![CDATA[<p>>> &#8220;Is this going to work the same in 2010?&#8221;</p>
<p>If by &#8220;2010&#8243;, you means &#8220;SharePoint 2010&#8243; then the answer is &#8220;Yes&#8221; and &#8220;No&#8221;. SP has implemented a new claims system based on the Geneva Framework. This means that you don&#8217;t need Kerberos *within* the farm; nor do you need Kerberos to talk to PowerPivot. However, since the backend Windows token that the claims system gives Excel Services (or others) is an Identity token, it means that Kerberos is still needed to talk to normal data sources, e.g. refreshing data in a workbook coming from SQL RDBMS; or SQL SSAS servers. Kerberos isn&#8217;t needed w/ PowerPivot because we support the claims based system natively like other SharePoint services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: powerpivotgeek</title>
		<link>http://powerpivotgeek.com/2009/11/12/steps-taken-during-a-powerpivot-data-refresh/comment-page-1/#comment-7</link>
		<dc:creator>powerpivotgeek</dc:creator>
		<pubDate>Sun, 15 Nov 2009 22:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/?p=177#comment-7</guid>
		<description>I agree, but we aren&#039;t using Kerberos. This is regular NTLM. The data refresh facilities does a true Win32 logon using the uid/pwd provided in the schedule. You are right, I should have been more technically accurate by saying &#039;logon&#039; instead of &#039;impersonation&#039;. Sorry. 

After the logon, then you get one hop from your AS machine to your data source. The only time we need Kerberos is if an additional hop is needed, e.g. you are querying against a data source that is really a linked server to a 3rd machine.

BTW: Keep up the dialog . . . it is cool that folks are actually reading this stuff :-) 
Thanks.</description>
		<content:encoded><![CDATA[<p>I agree, but we aren&#8217;t using Kerberos. This is regular NTLM. The data refresh facilities does a true Win32 logon using the uid/pwd provided in the schedule. You are right, I should have been more technically accurate by saying &#8216;logon&#8217; instead of &#8216;impersonation&#8217;. Sorry. </p>
<p>After the logon, then you get one hop from your AS machine to your data source. The only time we need Kerberos is if an additional hop is needed, e.g. you are querying against a data source that is really a linked server to a 3rd machine.</p>
<p>BTW: Keep up the dialog . . . it is cool that folks are actually reading this stuff <img src='http://powerpivotgeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasper de Jonge</title>
		<link>http://powerpivotgeek.com/2009/11/12/steps-taken-during-a-powerpivot-data-refresh/comment-page-1/#comment-6</link>
		<dc:creator>Kasper de Jonge</dc:creator>
		<pubDate>Sun, 15 Nov 2009 18:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/?p=177#comment-6</guid>
		<description>Hi Dave,

Thx for the great post, great to have read this stuff beforehand. But when i see all these impersonation steps i get a little nervous having seen too much kerberos issues with MOSS 2007 and SSAS/SSRS. Is this going to work the same in 2010?

Thanks,
Kasper de Jonge</description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>Thx for the great post, great to have read this stuff beforehand. But when i see all these impersonation steps i get a little nervous having seen too much kerberos issues with MOSS 2007 and SSAS/SSRS. Is this going to work the same in 2010?</p>
<p>Thanks,<br />
Kasper de Jonge</p>
]]></content:encoded>
	</item>
</channel>
</rss>

