<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A *WAY-COOL* facility &#8211;&gt; A Virtual Lab for PowerPivot</title>
	<atom:link href="http://powerpivotgeek.com/2009/11/18/a-way-cool-facility-a-virtual-lab-for-powerpivot/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerpivotgeek.com/2009/11/18/a-way-cool-facility-a-virtual-lab-for-powerpivot/</link>
	<description>An adventure in managed self-service computing</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:14:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: powerpivotgeek</title>
		<link>http://powerpivotgeek.com/2009/11/18/a-way-cool-facility-a-virtual-lab-for-powerpivot/comment-page-1/#comment-351</link>
		<dc:creator>powerpivotgeek</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2009/11/18/a-way-cool-facility-a-virtual-lab-for-powerpivot/#comment-351</guid>
		<description>Thank you Jean-Pierre.
We&#039;ve thought about that, unfortunately the resources need to host it are pretty extensive, i.e it would have to drive both the Excel client, and SharePoint, *and* PowerPivot for SharePoint -- all on the same VM.
We are investigating it.

Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you Jean-Pierre.<br />
We&#8217;ve thought about that, unfortunately the resources need to host it are pretty extensive, i.e it would have to drive both the Excel client, and SharePoint, *and* PowerPivot for SharePoint &#8212; all on the same VM.<br />
We are investigating it.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Pierre Riehl</title>
		<link>http://powerpivotgeek.com/2009/11/18/a-way-cool-facility-a-virtual-lab-for-powerpivot/comment-page-1/#comment-349</link>
		<dc:creator>Jean-Pierre Riehl</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2009/11/18/a-way-cool-facility-a-virtual-lab-for-powerpivot/#comment-349</guid>
		<description>How about PowerPivot for SharePoint Virtual Lab ?</description>
		<content:encoded><![CDATA[<p>How about PowerPivot for SharePoint Virtual Lab ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Virtual Labs – PowerPivot for Excel 2010 - Altius Tech Blog</title>
		<link>http://powerpivotgeek.com/2009/11/18/a-way-cool-facility-a-virtual-lab-for-powerpivot/comment-page-1/#comment-19</link>
		<dc:creator>Microsoft Virtual Labs – PowerPivot for Excel 2010 - Altius Tech Blog</dc:creator>
		<pubDate>Thu, 19 Nov 2009 11:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2009/11/18/a-way-cool-facility-a-virtual-lab-for-powerpivot/#comment-19</guid>
		<description>[...] tip to the PowerPivotGeek for this one.   Published Nov 19 2009, 11:35 AM by [...]</description>
		<content:encoded><![CDATA[<p>[...] tip to the PowerPivotGeek for this one.   Published Nov 19 2009, 11:35 AM by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A *WAY-COOL* facility –&#62; A Virtual Lab for PowerPivot &#171; PowerPivot Twins!</title>
		<link>http://powerpivotgeek.com/2009/11/18/a-way-cool-facility-a-virtual-lab-for-powerpivot/comment-page-1/#comment-16</link>
		<dc:creator>A *WAY-COOL* facility –&#62; A Virtual Lab for PowerPivot &#171; PowerPivot Twins!</dc:creator>
		<pubDate>Thu, 19 Nov 2009 09:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2009/11/18/a-way-cool-facility-a-virtual-lab-for-powerpivot/#comment-16</guid>
		<description>[...] Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good stuff from the Geek &#171; PowerPivotPro</title>
		<link>http://powerpivotgeek.com/2009/11/18/a-way-cool-facility-a-virtual-lab-for-powerpivot/comment-page-1/#comment-14</link>
		<dc:creator>Good stuff from the Geek &#171; PowerPivotPro</dc:creator>
		<pubDate>Thu, 19 Nov 2009 06:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2009/11/18/a-way-cool-facility-a-virtual-lab-for-powerpivot/#comment-14</guid>
		<description>[...] How to try out PowerPivot online [...]</description>
		<content:encoded><![CDATA[<p>[...] How to try out PowerPivot online [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
