<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel Services delegation</title>
	<atom:link href="http://powerpivotgeek.com/2009/12/11/excel-services-delegation/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerpivotgeek.com/2009/12/11/excel-services-delegation/</link>
	<description>An adventure in managed self-service computing</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:14:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: User credentials could not be delegated and Active Directory &#171; Denny Lee</title>
		<link>http://powerpivotgeek.com/2009/12/11/excel-services-delegation/comment-page-1/#comment-803</link>
		<dc:creator>User credentials could not be delegated and Active Directory &#171; Denny Lee</dc:creator>
		<pubDate>Thu, 08 Apr 2010 18:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/?p=440#comment-803</guid>
		<description>[...] including Troubleshooting #PowerPivot Excel Services connectivity (written by yours truly) and Excel Services delegation (by PowerPivotTwins partner Dave Wickert). [...]</description>
		<content:encoded><![CDATA[<p>[...] including Troubleshooting #PowerPivot Excel Services connectivity (written by yours truly) and Excel Services delegation (by PowerPivotTwins partner Dave Wickert). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The data connection uses Windows Authentication and user credentials could not be delegated &#171; PowerPivot Twins!</title>
		<link>http://powerpivotgeek.com/2009/12/11/excel-services-delegation/comment-page-1/#comment-390</link>
		<dc:creator>The data connection uses Windows Authentication and user credentials could not be delegated &#171; PowerPivot Twins!</dc:creator>
		<pubDate>Sun, 14 Feb 2010 05:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/?p=440#comment-390</guid>
		<description>[...] is doing is required. For this, I recommend reading an earlier post on this blog by Dave … http://powerpivotgeek.com/2009/12/11/excel-services-delegation/. In general, this is an add-on to Dave’s post which is a quick summary of how to debug this [...]</description>
		<content:encoded><![CDATA[<p>[...] is doing is required. For this, I recommend reading an earlier post on this blog by Dave … <a href="http://powerpivotgeek.com/2009/12/11/excel-services-delegation/" rel="nofollow">http://powerpivotgeek.com/2009/12/11/excel-services-delegation/</a>. In general, this is an add-on to Dave’s post which is a quick summary of how to debug this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The data connection uses Windows Authentication and user credentials could not be delegated &#171; PowerPivotGeek</title>
		<link>http://powerpivotgeek.com/2009/12/11/excel-services-delegation/comment-page-1/#comment-373</link>
		<dc:creator>The data connection uses Windows Authentication and user credentials could not be delegated &#171; PowerPivotGeek</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/?p=440#comment-373</guid>
		<description>[...] is doing is required. For this, I recommend reading an earlier post on this blog by Dave … http://powerpivotgeek.com/2009/12/11/excel-services-delegation/. In general, this is an add-on to Dave’s post which is a quick summary of how to debug this [...]</description>
		<content:encoded><![CDATA[<p>[...] is doing is required. For this, I recommend reading an earlier post on this blog by Dave … <a href="http://powerpivotgeek.com/2009/12/11/excel-services-delegation/" rel="nofollow">http://powerpivotgeek.com/2009/12/11/excel-services-delegation/</a>. In general, this is an add-on to Dave’s post which is a quick summary of how to debug this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Services delegation &#171; PowerPivot Twins!</title>
		<link>http://powerpivotgeek.com/2009/12/11/excel-services-delegation/comment-page-1/#comment-203</link>
		<dc:creator>Excel Services delegation &#171; PowerPivot Twins!</dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/?p=440#comment-203</guid>
		<description>[...] Read more&#8230;  Possibly related posts: (automatically generated)Troubleshooting #PowerPivot Excel Services connectivityTwo great #PowerPivot tips from one half of PowerPivot Twins!Watch out, your domain might be showing . . .SPLM Delegation Travels to US for CPA Talks [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more&#8230;  Possibly related posts: (automatically generated)Troubleshooting #PowerPivot Excel Services connectivityTwo great #PowerPivot tips from one half of PowerPivot Twins!Watch out, your domain might be showing . . .SPLM Delegation Travels to US for CPA Talks [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
