<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to manually update your PowerPivot Management Dashboard</title>
	<atom:link href="http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/</link>
	<description>An adventure in managed self-service computing</description>
	<lastBuildDate>Sun, 22 Jan 2012 01:58:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: absonejob</title>
		<link>http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/comment-page-1/#comment-4611</link>
		<dc:creator>absonejob</dc:creator>
		<pubDate>Wed, 13 Apr 2011 08:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/#comment-4611</guid>
		<description>Henry Schein Drugs  http://iwatchfamilyguy.com/ - buy protonix online  These side effects include but are not limited to headache, diarrhea, abdominal pain, nausea, dizziness, fatigue, sleep deprivation, and it may be associated with a greater risk of hip fractures. http://iwatchfamilyguy.com/ - pantoprazole without prescription</description>
		<content:encoded><![CDATA[<p>Henry Schein Drugs  <a href="http://iwatchfamilyguy.com/" rel="nofollow">http://iwatchfamilyguy.com/</a> &#8211; buy protonix online  These side effects include but are not limited to headache, diarrhea, abdominal pain, nausea, dizziness, fatigue, sleep deprivation, and it may be associated with a greater risk of hip fractures. <a href="http://iwatchfamilyguy.com/" rel="nofollow">http://iwatchfamilyguy.com/</a> &#8211; pantoprazole without prescription</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: powerpivotgeek</title>
		<link>http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/comment-page-1/#comment-2842</link>
		<dc:creator>powerpivotgeek</dc:creator>
		<pubDate>Mon, 08 Nov 2010 20:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/#comment-2842</guid>
		<description>Detailed instructions for what we need is located in this post -- http://powerpivotgeek.com/2010/01/22/how-to-start-debugging-a-powerpivot-for-sharepoint-installation-issue/</description>
		<content:encoded><![CDATA[<p>Detailed instructions for what we need is located in this post &#8212; <a href="http://powerpivotgeek.com/2010/01/22/how-to-start-debugging-a-powerpivot-for-sharepoint-installation-issue/" rel="nofollow">http://powerpivotgeek.com/2010/01/22/how-to-start-debugging-a-powerpivot-for-sharepoint-installation-issue/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: powerpivotgeek</title>
		<link>http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/comment-page-1/#comment-2841</link>
		<dc:creator>powerpivotgeek</dc:creator>
		<pubDate>Mon, 08 Nov 2010 20:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/#comment-2841</guid>
		<description>Christian and I had an email exchange over the weekend. Unfortunately he had already re-imaged his VM so the installation logs are gone. However we will continue to look for users who are encountering this. We have not found a good repro yet. If this occurs to you please drop me a line (dwickert@microsoft.com) and we&#039;ll get right to it. We need the detail.txt files in the SQL Server installer bootstrap folder.

Thanks.</description>
		<content:encoded><![CDATA[<p>Christian and I had an email exchange over the weekend. Unfortunately he had already re-imaged his VM so the installation logs are gone. However we will continue to look for users who are encountering this. We have not found a good repro yet. If this occurs to you please drop me a line (dwickert@microsoft.com) and we&#8217;ll get right to it. We need the detail.txt files in the SQL Server installer bootstrap folder.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Svahn</title>
		<link>http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/comment-page-1/#comment-2826</link>
		<dc:creator>Christian Svahn</dc:creator>
		<pubDate>Sun, 07 Nov 2010 16:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/#comment-2826</guid>
		<description>Hi

Did you fin any solution to the problem with missing Power Pivot job definitions. I have the same problem. I only have the &quot;Data Refresh Timer job&quot;</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Did you fin any solution to the problem with missing Power Pivot job definitions. I have the same problem. I only have the &#8220;Data Refresh Timer job&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: powerpivotgeek</title>
		<link>http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/comment-page-1/#comment-2246</link>
		<dc:creator>powerpivotgeek</dc:creator>
		<pubDate>Thu, 07 Oct 2010 04:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/#comment-2246</guid>
		<description>Bobby and Will:
Boy oh boy. This is *the* day for this bug to pop up. We had a similiar bug report this morning.
I need you to email me (dwickert@microsoft.com) with the steps that you took as part of your installation (new or existing?). Did you ever do a repair or uninstall? We will need the detail.txt files in the installation log folder. You might have several with different timestamps, we will need them all with their timestamps (as part of the folder name).

Thanks.

_-_-_ Dave</description>
		<content:encoded><![CDATA[<p>Bobby and Will:<br />
Boy oh boy. This is *the* day for this bug to pop up. We had a similiar bug report this morning.<br />
I need you to email me (dwickert@microsoft.com) with the steps that you took as part of your installation (new or existing?). Did you ever do a repair or uninstall? We will need the detail.txt files in the installation log folder. You might have several with different timestamps, we will need them all with their timestamps (as part of the folder name).</p>
<p>Thanks.</p>
<p>_-_-_ Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/comment-page-1/#comment-2242</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 06 Oct 2010 22:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/#comment-2242</guid>
		<description>I&#039;m having the same issue as Bobby.  The usage logging is turned on with the PowerPivot Options checked, but the only SharePoint Timer Job created is the one for PowerPivot Data Refresh.  I don&#039;t have any of the others for updating the management dashboard.  Any idea for how to add these manually or force them to be created?</description>
		<content:encoded><![CDATA[<p>I&#8217;m having the same issue as Bobby.  The usage logging is turned on with the PowerPivot Options checked, but the only SharePoint Timer Job created is the one for PowerPivot Data Refresh.  I don&#8217;t have any of the others for updating the management dashboard.  Any idea for how to add these manually or force them to be created?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: powerpivotgeek</title>
		<link>http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/comment-page-1/#comment-2137</link>
		<dc:creator>powerpivotgeek</dc:creator>
		<pubDate>Fri, 24 Sep 2010 02:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/#comment-2137</guid>
		<description>Bobby: By &quot;missing all of the jobs used for PowerPivot usage&quot;, you mean the SharePoint timer jobs? Have you enabled the SharePoint Usage capabilities? Including the PowerPivot events? It seems like you&#039;ve might have missed one of the installation steps. Is this a &quot;New Server&quot; or &quot;Existing farm&quot; installation?

_-_-_ Dave</description>
		<content:encoded><![CDATA[<p>Bobby: By &#8220;missing all of the jobs used for PowerPivot usage&#8221;, you mean the SharePoint timer jobs? Have you enabled the SharePoint Usage capabilities? Including the PowerPivot events? It seems like you&#8217;ve might have missed one of the installation steps. Is this a &#8220;New Server&#8221; or &#8220;Existing farm&#8221; installation?</p>
<p>_-_-_ Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Henningsen</title>
		<link>http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/comment-page-1/#comment-2113</link>
		<dc:creator>Bobby Henningsen</dc:creator>
		<pubDate>Tue, 21 Sep 2010 13:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/#comment-2113</guid>
		<description>I am actually missing all the jobs used for PowerPivot usage. I got the &quot;Data Refresh Job&quot; though. My PowerPivot workbooks works fine but not the Management Dashboard</description>
		<content:encoded><![CDATA[<p>I am actually missing all the jobs used for PowerPivot usage. I got the &#8220;Data Refresh Job&#8221; though. My PowerPivot workbooks works fine but not the Management Dashboard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Henningsen</title>
		<link>http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/comment-page-1/#comment-2112</link>
		<dc:creator>Bobby Henningsen</dc:creator>
		<pubDate>Tue, 21 Sep 2010 13:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/#comment-2112</guid>
		<description>I have a big problem with muy dashboard since I don&#039;t have the &quot;Microsoft PowerPivot Dashboard Processing&quot; at alle even though I&#039;ve configured &quot;Usage Logging&quot;. Even droipped my PP apllication and made a new one.. What am I missing ?? I&#039;m going crazy</description>
		<content:encoded><![CDATA[<p>I have a big problem with muy dashboard since I don&#8217;t have the &#8220;Microsoft PowerPivot Dashboard Processing&#8221; at alle even though I&#8217;ve configured &#8220;Usage Logging&#8221;. Even droipped my PP apllication and made a new one.. What am I missing ?? I&#8217;m going crazy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: powerpivotgeek</title>
		<link>http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/comment-page-1/#comment-594</link>
		<dc:creator>powerpivotgeek</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/#comment-594</guid>
		<description>Kasper: Like all things take a look at the ULS logs. It is our single source for issues like that.</description>
		<content:encoded><![CDATA[<p>Kasper: Like all things take a look at the ULS logs. It is our single source for issues like that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

