<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to manually update your PowerPivot Management Dashboard</title>
	<atom:link href="http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/</link>
	<description>An adventure in managed self-service computing</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:14:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: powerpivotgeek</title>
		<link>http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/comment-page-1/#comment-594</link>
		<dc:creator>powerpivotgeek</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/#comment-594</guid>
		<description>Kasper: Like all things take a look at the ULS logs. It is our single source for issues like that.</description>
		<content:encoded><![CDATA[<p>Kasper: Like all things take a look at the ULS logs. It is our single source for issues like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kasper de jonge`</title>
		<link>http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/comment-page-1/#comment-589</link>
		<dc:creator>kasper de jonge`</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/#comment-589</guid>
		<description>Hi Dave,

I&#039;m trying to get my Management dashboard up and running, but somewhere down the line a job fails. I have processed all the jobs you mention in your post, the all report &quot;Last run time: 3/10/2010 10:45 AM&quot;. But my Management dashboard reports &quot;Last successful refresh run: 12/1/2009 1:07:49 PM&quot;. Any idea where too look?

Thanks,
Kasper</description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>I&#8217;m trying to get my Management dashboard up and running, but somewhere down the line a job fails. I have processed all the jobs you mention in your post, the all report &#8220;Last run time: 3/10/2010 10:45 AM&#8221;. But my Management dashboard reports &#8220;Last successful refresh run: 12/1/2009 1:07:49 PM&#8221;. Any idea where too look?</p>
<p>Thanks,<br />
Kasper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: José Quinto Zamora</title>
		<link>http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/comment-page-1/#comment-293</link>
		<dc:creator>José Quinto Zamora</dc:creator>
		<pubDate>Sat, 23 Jan 2010 17:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/#comment-293</guid>
		<description>Thanks very much Dave!</description>
		<content:encoded><![CDATA[<p>Thanks very much Dave!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How to manually update your PowerPivot Management Dashboard « PowerPivotGeek -- Topsy.com</title>
		<link>http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/comment-page-1/#comment-286</link>
		<dc:creator>Tweets that mention How to manually update your PowerPivot Management Dashboard « PowerPivotGeek -- Topsy.com</dc:creator>
		<pubDate>Wed, 20 Jan 2010 16:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/#comment-286</guid>
		<description>[...] This post was mentioned on Twitter by Thiago Zavaschi, powerpivot. powerpivot said: Learn how to manually update your PowerPivot management dashboard from the PowerPivotGeek: http://bit.ly/8ZTjYS [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Thiago Zavaschi, powerpivot. powerpivot said: Learn how to manually update your PowerPivot management dashboard from the PowerPivotGeek: <a href="http://bit.ly/8ZTjYS" rel="nofollow">http://bit.ly/8ZTjYS</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: powerpivotgeek</title>
		<link>http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/comment-page-1/#comment-285</link>
		<dc:creator>powerpivotgeek</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/#comment-285</guid>
		<description>Re: data refresh &quot;now&quot; 
In CTP3 we don&#039;t have this feature. The best workaround is to request a data refresh in the next 15min window.
In RTM, we will have this feature, but is a bit different than you describe. When you setup a schedule, for example, daily at 2am, you can also check a box that says &quot;in addition, run it now&quot; -- in which case, you can do &quot;run now&quot; but only as an option to the schedule -- namily you get the schedule + &quot;run now&quot;. We don&#039;t have a &quot;run now&quot; by itself.</description>
		<content:encoded><![CDATA[<p>Re: data refresh &#8220;now&#8221;<br />
In CTP3 we don&#8217;t have this feature. The best workaround is to request a data refresh in the next 15min window.<br />
In RTM, we will have this feature, but is a bit different than you describe. When you setup a schedule, for example, daily at 2am, you can also check a box that says &#8220;in addition, run it now&#8221; &#8212; in which case, you can do &#8220;run now&#8221; but only as an option to the schedule &#8212; namily you get the schedule + &#8220;run now&#8221;. We don&#8217;t have a &#8220;run now&#8221; by itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: José Quinto Zamora</title>
		<link>http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/comment-page-1/#comment-282</link>
		<dc:creator>José Quinto Zamora</dc:creator>
		<pubDate>Tue, 19 Jan 2010 11:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/#comment-282</guid>
		<description>Hi Dave, thanks for this post. I really need it. But i have a doubt.
In this post you explain how to manually refresh Management Dashboard. But there are any method or way for manually refresh Data Refresh? In other words, I want get Data &quot;Now&quot; from SQL Server Database to PowerPivot Woorkbook in SharePoint, but i don´t find to run Data Refresh &quot;Now&quot;, i have to choose between Daily, Weekly or Monthly.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Dave, thanks for this post. I really need it. But i have a doubt.<br />
In this post you explain how to manually refresh Management Dashboard. But there are any method or way for manually refresh Data Refresh? In other words, I want get Data &#8220;Now&#8221; from SQL Server Database to PowerPivot Woorkbook in SharePoint, but i don´t find to run Data Refresh &#8220;Now&#8221;, i have to choose between Daily, Weekly or Monthly.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to manually update your PowerPivot Management Dashboard &#171; PowerPivot Twins!</title>
		<link>http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/comment-page-1/#comment-281</link>
		<dc:creator>How to manually update your PowerPivot Management Dashboard &#171; PowerPivot Twins!</dc:creator>
		<pubDate>Tue, 19 Jan 2010 03:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/18/how-to-manually-update-your-powerpivot-management-dashboard/#comment-281</guid>
		<description>[...]  Read more&#8230;  Possibly related posts: (automatically generated)Customer Update 01/12/08 [...]</description>
		<content:encoded><![CDATA[<p>[...]  Read more&#8230;  Possibly related posts: (automatically generated)Customer Update 01/12/08 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
