<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why you shouldn&#8217;t stop / start Analysis Services from SCM when running in SharePoint Integration Mode</title>
	<atom:link href="http://powerpivotgeek.com/2010/01/18/why-you-shouldnt-stop-start-analysis-services-from-scm-when-running-in-sharepoint-integration-mode/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerpivotgeek.com/2010/01/18/why-you-shouldnt-stop-start-analysis-services-from-scm-when-running-in-sharepoint-integration-mode/</link>
	<description>An adventure in managed self-service computing</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:14:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: powerpivotgeek</title>
		<link>http://powerpivotgeek.com/2010/01/18/why-you-shouldnt-stop-start-analysis-services-from-scm-when-running-in-sharepoint-integration-mode/comment-page-1/#comment-684</link>
		<dc:creator>powerpivotgeek</dc:creator>
		<pubDate>Wed, 24 Mar 2010 22:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/18/why-you-shouldnt-stop-start-analysis-services-from-scm-when-running-in-sharepoint-integration-mode/#comment-684</guid>
		<description>Tiago: Unfortunately I am not familiar with that image. I don&#039;t know if SharePoint is installed on it or not.</description>
		<content:encoded><![CDATA[<p>Tiago: Unfortunately I am not familiar with that image. I don&#8217;t know if SharePoint is installed on it or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiago NBBI</title>
		<link>http://powerpivotgeek.com/2010/01/18/why-you-shouldnt-stop-start-analysis-services-from-scm-when-running-in-sharepoint-integration-mode/comment-page-1/#comment-682</link>
		<dc:creator>Tiago NBBI</dc:creator>
		<pubDate>Wed, 24 Mar 2010 16:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/18/why-you-shouldnt-stop-start-analysis-services-from-scm-when-running-in-sharepoint-integration-mode/#comment-682</guid>
		<description>Hi,

I have this problem using a VM provided by MSFT (ContosoDemo - CTP3). I just realize that in my SharePoint I do not see the &quot;Claims to Windows Token Service&quot;, although it is present in your 2nd image.

Do you know how to solve it?
Do you know if MSFT already have the ContosoDemo with RC0, version?

Thanks,
Tiago.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have this problem using a VM provided by MSFT (ContosoDemo &#8211; CTP3). I just realize that in my SharePoint I do not see the &#8220;Claims to Windows Token Service&#8221;, although it is present in your 2nd image.</p>
<p>Do you know how to solve it?<br />
Do you know if MSFT already have the ContosoDemo with RC0, version?</p>
<p>Thanks,<br />
Tiago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The data connection uses Windows Authentication and user credentials could not be delegated &#171; PowerPivotGeek</title>
		<link>http://powerpivotgeek.com/2010/01/18/why-you-shouldnt-stop-start-analysis-services-from-scm-when-running-in-sharepoint-integration-mode/comment-page-1/#comment-375</link>
		<dc:creator>The data connection uses Windows Authentication and user credentials could not be delegated &#171; PowerPivotGeek</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/18/why-you-shouldnt-stop-start-analysis-services-from-scm-when-running-in-sharepoint-integration-mode/#comment-375</guid>
		<description>[...] this and why you should not try to manage this service from Service Control Manager (SCM) refer to http://powerpivotgeek.com/2010/01/18/why-you-shouldnt-stop-start-analysis-services-from-scm-when-run.... Claims to Windows Token Service is a managed SharePoint service in SharePoint 2010 and so should [...]</description>
		<content:encoded><![CDATA[<p>[...] this and why you should not try to manage this service from Service Control Manager (SCM) refer to <a href="http://powerpivotgeek.com/2010/01/18/why-you-shouldnt-stop-start-analysis-services-from-scm-when-run..." rel="nofollow">http://powerpivotgeek.com/2010/01/18/why-you-shouldnt-stop-start-analysis-services-from-scm-when-run&#8230;</a>. Claims to Windows Token Service is a managed SharePoint service in SharePoint 2010 and so should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why you shouldn’t stop / start Analysis Services from SCM when running in SharePoint Integration Mode &#171; PowerPivot Twins!</title>
		<link>http://powerpivotgeek.com/2010/01/18/why-you-shouldnt-stop-start-analysis-services-from-scm-when-running-in-sharepoint-integration-mode/comment-page-1/#comment-280</link>
		<dc:creator>Why you shouldn’t stop / start Analysis Services from SCM when running in SharePoint Integration Mode &#171; PowerPivot Twins!</dc:creator>
		<pubDate>Tue, 19 Jan 2010 03:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/18/why-you-shouldnt-stop-start-analysis-services-from-scm-when-running-in-sharepoint-integration-mode/#comment-280</guid>
		<description>[...] Read more &#8230;  Possibly related posts: (automatically generated)What happens when you run a Data Refresh within #PowerPivot for SharePoint?Troubleshooting #PowerPivot Excel Services connectivityChanging service accounts and handling password resetsPowershell scripts for SharePoint 2010 services – ‘Stop &amp; Start&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more &#8230;  Possibly related posts: (automatically generated)What happens when you run a Data Refresh within #PowerPivot for SharePoint?Troubleshooting #PowerPivot Excel Services connectivityChanging service accounts and handling password resetsPowershell scripts for SharePoint 2010 services – ‘Stop &amp; Start&rsquo; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
