<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Could not load type &#8216;Microsoft.AnalysisServices.SharePoint.Integration.ReportGalleryView&#8217;.</title>
	<atom:link href="http://powerpivotgeek.com/2010/01/20/could-not-load-type-microsoft-analysisservices-sharepoint-integration-reportgalleryview/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerpivotgeek.com/2010/01/20/could-not-load-type-microsoft-analysisservices-sharepoint-integration-reportgalleryview/</link>
	<description>An adventure in managed self-service computing</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:14:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thomas</title>
		<link>http://powerpivotgeek.com/2010/01/20/could-not-load-type-microsoft-analysisservices-sharepoint-integration-reportgalleryview/comment-page-1/#comment-1414</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 23 Jun 2010 09:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/20/could-not-load-type-microsoft-analysisservices-sharepoint-integration-reportgalleryview/#comment-1414</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fSocas</title>
		<link>http://powerpivotgeek.com/2010/01/20/could-not-load-type-microsoft-analysisservices-sharepoint-integration-reportgalleryview/comment-page-1/#comment-1275</link>
		<dc:creator>fSocas</dc:creator>
		<pubDate>Wed, 02 Jun 2010 15:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/20/could-not-load-type-microsoft-analysisservices-sharepoint-integration-reportgalleryview/#comment-1275</guid>
		<description>Thanks Lee. As Kiran said, it took just a minute to fix the issue.</description>
		<content:encoded><![CDATA[<p>Thanks Lee. As Kiran said, it took just a minute to fix the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cesar Gonzalez Serrano</title>
		<link>http://powerpivotgeek.com/2010/01/20/could-not-load-type-microsoft-analysisservices-sharepoint-integration-reportgalleryview/comment-page-1/#comment-1270</link>
		<dc:creator>Cesar Gonzalez Serrano</dc:creator>
		<pubDate>Tue, 01 Jun 2010 20:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/20/could-not-load-type-microsoft-analysisservices-sharepoint-integration-reportgalleryview/#comment-1270</guid>
		<description>Thanks a lot Lee for this document, it was excelent for me because it fix the problem as you said. Very good!!. Thanks again!.</description>
		<content:encoded><![CDATA[<p>Thanks a lot Lee for this document, it was excelent for me because it fix the problem as you said. Very good!!. Thanks again!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiran</title>
		<link>http://powerpivotgeek.com/2010/01/20/could-not-load-type-microsoft-analysisservices-sharepoint-integration-reportgalleryview/comment-page-1/#comment-1267</link>
		<dc:creator>Kiran</dc:creator>
		<pubDate>Tue, 01 Jun 2010 17:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/20/could-not-load-type-microsoft-analysisservices-sharepoint-integration-reportgalleryview/#comment-1267</guid>
		<description>Thanks Lee for this post. It helped me to fix my issue in a minute.</description>
		<content:encoded><![CDATA[<p>Thanks Lee for this post. It helped me to fix my issue in a minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Could not load type ‘Microsoft.AnalysisServices.SharePoint.Integration.ReportGalleryView’. &#171; PowerPivot Twins!</title>
		<link>http://powerpivotgeek.com/2010/01/20/could-not-load-type-microsoft-analysisservices-sharepoint-integration-reportgalleryview/comment-page-1/#comment-315</link>
		<dc:creator>Could not load type ‘Microsoft.AnalysisServices.SharePoint.Integration.ReportGalleryView’. &#171; PowerPivot Twins!</dc:creator>
		<pubDate>Wed, 27 Jan 2010 11:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/2010/01/20/could-not-load-type-microsoft-analysisservices-sharepoint-integration-reportgalleryview/#comment-315</guid>
		<description>[...] Read more&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
