<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customizing the PowerPivot Management Dashboard</title>
	<atom:link href="http://powerpivotgeek.com/information/white-papers/customizing-the-powerpivot-management-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerpivotgeek.com</link>
	<description>An adventure in managed self-service computing</description>
	<lastBuildDate>Sun, 22 Jan 2012 01:58:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Microsoft Business Intelligence Conference Recap &#8211; Day 1 &#124; information in context</title>
		<link>http://powerpivotgeek.com/information/white-papers/customizing-the-powerpivot-management-dashboard/comment-page-1/#comment-1355</link>
		<dc:creator>Microsoft Business Intelligence Conference Recap &#8211; Day 1 &#124; information in context</dc:creator>
		<pubDate>Tue, 15 Jun 2010 02:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/information/white-papers/white-paper-customized-the-powerpivot-management-dashboard/#comment-1355</guid>
		<description>[...] interactive sessions do not appear to be posted. Dave&#8217;s blog site is here, the MS whitepaper describing the technique is [...]</description>
		<content:encoded><![CDATA[<p>[...] interactive sessions do not appear to be posted. Dave&#8217;s blog site is here, the MS whitepaper describing the technique is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get insight to SharePoint PowerPivot usage without Central admin rights using custom SSRS reports &#171; PowerPivotPro</title>
		<link>http://powerpivotgeek.com/information/white-papers/customizing-the-powerpivot-management-dashboard/comment-page-1/#comment-1315</link>
		<dc:creator>Get insight to SharePoint PowerPivot usage without Central admin rights using custom SSRS reports &#171; PowerPivotPro</dc:creator>
		<pubDate>Mon, 07 Jun 2010 19:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/information/white-papers/white-paper-customized-the-powerpivot-management-dashboard/#comment-1315</guid>
		<description>[...] you can use without having the credentials. For more information check Dave Wickerts blog post: Customizing the PowerPivot Management Dashboard (too bad i had finished my report when this article was released [...]</description>
		<content:encoded><![CDATA[<p>[...] you can use without having the credentials. For more information check Dave Wickerts blog post: Customizing the PowerPivot Management Dashboard (too bad i had finished my report when this article was released [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Customizing the PowerPivot Management Dashboard &#171; PowerPivot Twins!</title>
		<link>http://powerpivotgeek.com/information/white-papers/customizing-the-powerpivot-management-dashboard/comment-page-1/#comment-1116</link>
		<dc:creator>Customizing the PowerPivot Management Dashboard &#171; PowerPivot Twins!</dc:creator>
		<pubDate>Wed, 19 May 2010 05:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/information/white-papers/white-paper-customized-the-powerpivot-management-dashboard/#comment-1116</guid>
		<description>[...] To read this great whitepaper, please click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To read this great whitepaper, please click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasper de Jonge PowerPivot and MS BI Blog &#187; Get insight to SharePoint PowerPivot usage without Central admin rights using custom SSRS reports</title>
		<link>http://powerpivotgeek.com/information/white-papers/customizing-the-powerpivot-management-dashboard/comment-page-1/#comment-1087</link>
		<dc:creator>Kasper de Jonge PowerPivot and MS BI Blog &#187; Get insight to SharePoint PowerPivot usage without Central admin rights using custom SSRS reports</dc:creator>
		<pubDate>Fri, 14 May 2010 13:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/information/white-papers/white-paper-customized-the-powerpivot-management-dashboard/#comment-1087</guid>
		<description>[...] you can use without having the credentials. For more information check Dave Wickerts blog post: Customizing the PowerPivot Management Dashboard (too bad i had finished my report when this article was released [...]</description>
		<content:encoded><![CDATA[<p>[...] you can use without having the credentials. For more information check Dave Wickerts blog post: Customizing the PowerPivot Management Dashboard (too bad i had finished my report when this article was released [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just posted: a pre-release of the &#8216;Customizing the PowerPivot Management Dashboard&#8217; white paper &#171; PowerPivotGeek</title>
		<link>http://powerpivotgeek.com/information/white-papers/customizing-the-powerpivot-management-dashboard/comment-page-1/#comment-1055</link>
		<dc:creator>Just posted: a pre-release of the &#8216;Customizing the PowerPivot Management Dashboard&#8217; white paper &#171; PowerPivotGeek</dc:creator>
		<pubDate>Tue, 11 May 2010 05:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/information/white-papers/white-paper-customized-the-powerpivot-management-dashboard/#comment-1055</guid>
		<description>[...] Customizing the PowerPivot Management Dashboard [...]</description>
		<content:encoded><![CDATA[<p>[...] Customizing the PowerPivot Management Dashboard [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

