<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Existing Farm Install</title>
	<atom:link href="http://powerpivotgeek.com/server-installation/existing-farm-install/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerpivotgeek.com</link>
	<description>An adventure in managed self-service computing</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:14:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention Existing Farm Install « PowerPivotGeek -- Topsy.com</title>
		<link>http://powerpivotgeek.com/server-installation/existing-farm-install/comment-page-1/#comment-1084</link>
		<dc:creator>Tweets that mention Existing Farm Install « PowerPivotGeek -- Topsy.com</dc:creator>
		<pubDate>Fri, 14 May 2010 07:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/?page_id=281#comment-1084</guid>
		<description>[...] This post was mentioned on Twitter by dennylee. dennylee said: @powerpivotpro Hmm - how did you set it up? Did you follow the PowerPivotGeek instructions? http://ow.ly/1KXzG [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by dennylee. dennylee said: @powerpivotpro Hmm &#8211; how did you set it up? Did you follow the PowerPivotGeek instructions? <a href="http://ow.ly/1KXzG" rel="nofollow">http://ow.ly/1KXzG</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerPivot Attack! &#171; The Art of SharePoint Ninjutsu</title>
		<link>http://powerpivotgeek.com/server-installation/existing-farm-install/comment-page-1/#comment-342</link>
		<dc:creator>PowerPivot Attack! &#171; The Art of SharePoint Ninjutsu</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/?page_id=281#comment-342</guid>
		<description>[...] and install SQL Server 2008 R2 on an existing SharePoint 2010 WFE.  Use this PowerPivotGeek article for setup.  These technet articles are also great for background and HIGHLY [...]</description>
		<content:encoded><![CDATA[<p>[...] and install SQL Server 2008 R2 on an existing SharePoint 2010 WFE.  Use this PowerPivotGeek article for setup.  These technet articles are also great for background and HIGHLY [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Tips for clearing up space #PowerPivot for SharePoint Uploading &#171; PowerPivot Twins!</title>
		<link>http://powerpivotgeek.com/server-installation/existing-farm-install/comment-page-1/#comment-222</link>
		<dc:creator>Quick Tips for clearing up space #PowerPivot for SharePoint Uploading &#171; PowerPivot Twins!</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/?page_id=281#comment-222</guid>
		<description>[...] Quick Tips for clearing up space #PowerPivot for SharePoint&#160;Uploading   Published January 6, 2010   Configuration Leave a&#160;Comment Tags: SharePoint      When you upload your PowerPivot for Excel workbook to your PowerPivot enabled SharePoint site, you typically will deal with much larger files than your other SharePoint sites.  This is the reason why we suggest that you increase the Excel Services and SharePoint to the max file sizes allowed (to do this, follow Step 18 at http://powerpivotgeek.com/server-installation/existing-farm-install/). [...]</description>
		<content:encoded><![CDATA[<p>[...] Quick Tips for clearing up space #PowerPivot for SharePoint&nbsp;Uploading   Published January 6, 2010   Configuration Leave a&nbsp;Comment Tags: SharePoint      When you upload your PowerPivot for Excel workbook to your PowerPivot enabled SharePoint site, you typically will deal with much larger files than your other SharePoint sites.  This is the reason why we suggest that you increase the Excel Services and SharePoint to the max file sizes allowed (to do this, follow Step 18 at <a href="http://powerpivotgeek.com/server-installation/existing-farm-install/)" rel="nofollow">http://powerpivotgeek.com/server-installation/existing-farm-install/)</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Tips for clearing up space #PowerPivot for SharePoint Uploading &#171; Denny Lee</title>
		<link>http://powerpivotgeek.com/server-installation/existing-farm-install/comment-page-1/#comment-218</link>
		<dc:creator>Quick Tips for clearing up space #PowerPivot for SharePoint Uploading &#171; Denny Lee</dc:creator>
		<pubDate>Wed, 06 Jan 2010 01:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/?page_id=281#comment-218</guid>
		<description>[...] January 6, 2010 by dennyglee    When you upload your PowerPivot for Excel workbook to your PowerPivot enabled SharePoint site, you typically will deal with much larger files than your other SharePoint sites.&#160; This is the reason why we suggest that you increase the Excel Services and SharePoint to the max file sizes allowed (to do this, follow Step 18 at http://powerpivotgeek.com/server-installation/existing-farm-install/). [...]</description>
		<content:encoded><![CDATA[<p>[...] January 6, 2010 by dennyglee    When you upload your PowerPivot for Excel workbook to your PowerPivot enabled SharePoint site, you typically will deal with much larger files than your other SharePoint sites.&#160; This is the reason why we suggest that you increase the Excel Services and SharePoint to the max file sizes allowed (to do this, follow Step 18 at <a href="http://powerpivotgeek.com/server-installation/existing-farm-install/)" rel="nofollow">http://powerpivotgeek.com/server-installation/existing-farm-install/)</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerPivot for SharePoint MultiServer Existing Farm Install - Whitepapers</title>
		<link>http://powerpivotgeek.com/server-installation/existing-farm-install/comment-page-1/#comment-196</link>
		<dc:creator>PowerPivot for SharePoint MultiServer Existing Farm Install - Whitepapers</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/?page_id=281#comment-196</guid>
		<description>[...] Read more....   Published Jan 04 2010, 09:48 PM by denny.lee Filed under: Sharepoint, PowerPivot [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more&#8230;.   Published Jan 04 2010, 09:48 PM by denny.lee Filed under: Sharepoint, PowerPivot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: powerpivotgeek</title>
		<link>http://powerpivotgeek.com/server-installation/existing-farm-install/comment-page-1/#comment-129</link>
		<dc:creator>powerpivotgeek</dc:creator>
		<pubDate>Wed, 16 Dec 2009 04:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/?page_id=281#comment-129</guid>
		<description>Hi Dave. Uninstall is quite a bit complicated. Typically we find that you have to uninstall SP as well as PowerPivot for the process to go through properly. The overall process is quite sensitive and particular that you do *exactly* as indicated in the steps. You might want to take a look at the Reported Problems page, it has some uninstallation steps if you want to give that a try; also how to use the ULS logs to understand more about what your problem truly is. Hope that helps. Here is a link: http://powerpivotgeek.com/server-installation/reported-problems/</description>
		<content:encoded><![CDATA[<p>Hi Dave. Uninstall is quite a bit complicated. Typically we find that you have to uninstall SP as well as PowerPivot for the process to go through properly. The overall process is quite sensitive and particular that you do *exactly* as indicated in the steps. You might want to take a look at the Reported Problems page, it has some uninstallation steps if you want to give that a try; also how to use the ULS logs to understand more about what your problem truly is. Hope that helps. Here is a link: <a href="http://powerpivotgeek.com/server-installation/reported-problems/" rel="nofollow">http://powerpivotgeek.com/server-installation/reported-problems/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://powerpivotgeek.com/server-installation/existing-farm-install/comment-page-1/#comment-126</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/?page_id=281#comment-126</guid>
		<description>While trying to install PowerPivot I got an error during the install process &quot;The SQL Server PowerPivot for SharePoint cannot be deployed&quot; so of occurs the install fails. However, when I try to re-install, I see the GEMINIBI instance. Thinking that perhaps the install really succeeded I wen to SP Central Admin and I was able to deploy PowerPivotWebApp.wsp; the Gemini.wsp was in a deploying state, so I canceled it and tried to deploy but that failed.

When I try to create a new service application the PowerPivot System Service is not selectable.

So my question is where do I go from here? Is there a way to fix this install? Or do I un-install the GEMINIBI instance and try to re-install?

I tried the repair option which also failed and here is the error detail:
Description:
  SQL Server 2008 R2 Setup has encountered an error.
 

Problem signature:
  Problem Event Name:                        SQL100Exception
  Problem Signature 01:                       SQL Server 2008 R2@CTP@
  Problem Signature 02:                       0xD42B86D4
  Problem Signature 03:                       0xBBDB1379
  Problem Signature 04:                       0x30E00066@1203@1
  Problem Signature 05:                       0x38F20B7F
  Problem Signature 06:                       Unknown
  Problem Signature 07:                       0x234B08BC
  Problem Signature 08:                       Unknown
  Problem Signature 09:                       Unknown
  Problem Signature 10:                       Unknown

  OS Version:                                          6.1.7600.2.0.0.274.10

  Locale ID:                                             1033

Additional information about the problem:
  LCID:                                                     1033

 

I have been using the following as guidance: http://msdn.microsoft.com/en-us/library/ee210616%28SQL.105%29.aspx.

Dave</description>
		<content:encoded><![CDATA[<p>While trying to install PowerPivot I got an error during the install process &#8220;The SQL Server PowerPivot for SharePoint cannot be deployed&#8221; so of occurs the install fails. However, when I try to re-install, I see the GEMINIBI instance. Thinking that perhaps the install really succeeded I wen to SP Central Admin and I was able to deploy PowerPivotWebApp.wsp; the Gemini.wsp was in a deploying state, so I canceled it and tried to deploy but that failed.</p>
<p>When I try to create a new service application the PowerPivot System Service is not selectable.</p>
<p>So my question is where do I go from here? Is there a way to fix this install? Or do I un-install the GEMINIBI instance and try to re-install?</p>
<p>I tried the repair option which also failed and here is the error detail:<br />
Description:<br />
  SQL Server 2008 R2 Setup has encountered an error.</p>
<p>Problem signature:<br />
  Problem Event Name:                        SQL100Exception<br />
  Problem Signature 01:                       SQL Server 2008 R2@CTP@<br />
  Problem Signature 02:                       0xD42B86D4<br />
  Problem Signature 03:                       0xBBDB1379<br />
  Problem Signature 04:                       0&#215;30E00066@1203@1<br />
  Problem Signature 05:                       0&#215;38F20B7F<br />
  Problem Signature 06:                       Unknown<br />
  Problem Signature 07:                       0&#215;234B08BC<br />
  Problem Signature 08:                       Unknown<br />
  Problem Signature 09:                       Unknown<br />
  Problem Signature 10:                       Unknown</p>
<p>  OS Version:                                          6.1.7600.2.0.0.274.10</p>
<p>  Locale ID:                                             1033</p>
<p>Additional information about the problem:<br />
  LCID:                                                     1033</p>
<p>I have been using the following as guidance: <a href="http://msdn.microsoft.com/en-us/library/ee210616%28SQL.105%29.aspx" rel="nofollow">http://msdn.microsoft.com/en-us/library/ee210616%28SQL.105%29.aspx</a>.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>
