<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Single Server Install with Dedicated SQL Server</title>
	<atom:link href="http://powerpivotgeek.com/server-installation/single-server-install-with-dedicated-sql-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerpivotgeek.com</link>
	<description>An adventure in managed self-service computing</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:14:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Why you may want to use RBS for your #PowerPivot for #SharePoint Farm &#171; Denny Lee</title>
		<link>http://powerpivotgeek.com/server-installation/single-server-install-with-dedicated-sql-server/comment-page-1/#comment-472</link>
		<dc:creator>Why you may want to use RBS for your #PowerPivot for #SharePoint Farm &#171; Denny Lee</dc:creator>
		<pubDate>Tue, 23 Feb 2010 01:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/server-installation/single-server-install-with-dedicated-sql-server/#comment-472</guid>
		<description>[...] create a fair test between varbinary and RBS, we had setup a PowerPivot Single Server with a dedicated SQL Server similar to the the figure below.  To ensure reproducibility, we had setup two different Hyper-Vs [...]</description>
		<content:encoded><![CDATA[<p>[...] create a fair test between varbinary and RBS, we had setup a PowerPivot Single Server with a dedicated SQL Server similar to the the figure below.  To ensure reproducibility, we had setup two different Hyper-Vs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerPivot for SharePoint Single Server Install with Separate Dedicated SQL Server - Whitepapers</title>
		<link>http://powerpivotgeek.com/server-installation/single-server-install-with-dedicated-sql-server/comment-page-1/#comment-197</link>
		<dc:creator>PowerPivot for SharePoint Single Server Install with Separate Dedicated SQL Server - Whitepapers</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/server-installation/single-server-install-with-dedicated-sql-server/#comment-197</guid>
		<description>[...] Read more...   Published Jan 04 2010, 09:49 PM by denny.lee Filed under: Sharepoint, PowerPivot [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more&#8230;   Published Jan 04 2010, 09:49 PM by denny.lee Filed under: Sharepoint, PowerPivot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Server Installation&#8221; Section is now complete &#171; PowerPivotGeek</title>
		<link>http://powerpivotgeek.com/server-installation/single-server-install-with-dedicated-sql-server/comment-page-1/#comment-158</link>
		<dc:creator>&#8220;Server Installation&#8221; Section is now complete &#171; PowerPivotGeek</dc:creator>
		<pubDate>Tue, 29 Dec 2009 07:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/server-installation/single-server-install-with-dedicated-sql-server/#comment-158</guid>
		<description>[...] Single Server Install with Dedicated SQL Server [...]</description>
		<content:encoded><![CDATA[<p>[...] Single Server Install with Dedicated SQL Server [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
