<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Server-side issues</title>
	<atom:link href="http://powerpivotgeek.com/troubleshooting/server-side-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerpivotgeek.com</link>
	<description>An adventure in managed self-service computing</description>
	<lastBuildDate>Sun, 22 Jan 2012 01:58:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Tassin</title>
		<link>http://powerpivotgeek.com/troubleshooting/server-side-issues/comment-page-1/#comment-1416</link>
		<dc:creator>Mark Tassin</dc:creator>
		<pubDate>Wed, 23 Jun 2010 15:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://powerpivotgeek.com/server-side-issues/#comment-1416</guid>
		<description>What do we do to troubleshoot when Excel Services is not working?

I&#039;ve been digging through ULS logs trying to track this down... and I think this is the cause.

06/23/2010 10:39:37.05 	w3wp.exe (0x1A00)                       	0x1B64	SharePoint Foundation         	Monitoring                    	nasq	Medium  	Entering monitored scope (ExecuteWcfServerOperation)	435ae9d0-f798-4998-bed6-a5fc3c6d8491
06/23/2010 10:39:38.48 	w3wp.exe (0x1A00)                       	0x1B64	Excel Services Application    	Excel Calculation Services    	5229	Information	Excel Services Application service is starting.	435ae9d0-f798-4998-bed6-a5fc3c6d8491
06/23/2010 10:39:38.50 	w3wp.exe (0x1A00)                       	0x1B64	Excel Services Application    	Excel Calculation Services    	3sle	Medium  	ExcelServerApp.Initialize(): Excel Server belonging to SSP ExcelServiceApp1 was initialized with AccessModel: Claims	435ae9d0-f798-4998-bed6-a5fc3c6d8491
06/23/2010 10:39:38.50 	w3wp.exe (0x1A00)                       	0x1B64	Excel Services Application    	Excel Calculation Services    	5ox6	Medium  	ExcelServerApp.ClearTempPath: The Ecs temp path is set to: C:\Windows\TEMP\Excel Server\FileCache\f6f93b2a-fe5f-45bb-8d0c-01eb28b2d23a	435ae9d0-f798-4998-bed6-a5fc3c6d8491
06/23/2010 10:39:38.50 	w3wp.exe (0x1A00)                       	0x1B64	Excel Services Application    	Excel Calculation Services    	5ox7	Medium  	ExcelServerApp.ClearTempPath: An Ecs temp path already exists, attempting to delete it.	435ae9d0-f798-4998-bed6-a5fc3c6d8491
06/23/2010 10:39:38.50 	w3wp.exe (0x1A00)                       	0x1B64	Excel Services Application    	Excel Calculation Services    	5ox9	Medium  	ExcelServerApp.ClearTempPath: Attempting to create the Ecs temp path.	435ae9d0-f798-4998-bed6-a5fc3c6d8491
06/23/2010 10:39:38.56 	w3wp.exe (0x1A00)                       	0x1B64	Excel Services Application    	Excel Calculation Services    	qwdq	Medium  	EngineInterop::LoadDll: Failed to load our engine (xlsrv.dll). GetLastError: 126	435ae9d0-f798-4998-bed6-a5fc3c6d8491
06/23/2010 10:39:38.56 	w3wp.exe (0x1A00)                       	0x1B64	Excel Services Application    	Excel Calculation Services    	qwdx	Unexpected	EngineInterop::LoadDll: Failed to load our engine (xlsrvol.dll). GetLastError: 126	435ae9d0-f798-4998-bed6-a5fc3c6d8491
06/23/2010 10:39:38.58 	w3wp.exe (0x1A00)                       	0x1B64	Excel Services Application    	Excel Calculation Services    	89rs	Exception	ExcelServerApp..ctor: An unhandled exception occurred during boot. Shutting down the server. Microsoft.Office.Excel.Server.CalculationServer.Interop.LoadDllException: Failed to load engine dll.The specified module could not be found.       at Microsoft.Office.Excel.Server.CalculationServer.Interop.EngineInterop.LoadDll(EngineFlags engineFlags, String binPath, String muiPath)     at Microsoft.Office.Excel.Server.CalculationServer.ExcelServerApp.Initialize()     at Microsoft.Office.Server.Diagnostics.FirstChanceHandler.ExceptionFilter(Boolean fRethrowException, TryBlock tryBlock, FilterBlock filter, CatchBlock catchBlock, FinallyBlock finallyBlock)	435ae9d0-f798-4998-bed6-a5fc3c6d8491
06/23/2010 10:39:38.58 	w3wp.exe (0x1A00)                       	0x1B64	SharePoint Server             	Unified Logging Service       	c91s	Monitorable	Watson bucket parameters: SharePoint Server 2010, ULSException14, 5f9be61a &quot;excel services application&quot;, 0e00129b &quot;14.0.4763.0&quot;, 69f888f4 &quot;microsoft.office.excel.server.calculationserver.interop&quot;, 0e001294 &quot;14.0.4756.0&quot;, 4b9b48f9 &quot;sat mar 13 02:12:41 2010&quot;, 00000304 &quot;00000304&quot;, 00000012 &quot;00000012&quot;, 46bf6b31 &quot;loaddllexception&quot;, 38397273 &quot;89rs&quot;	435ae9d0-f798-4998-bed6-a5fc3c6d8491
06/23/2010 10:39:38.58 	w3wp.exe (0x1A00)                       	0x1B64	Excel Services Application    	Excel Calculation Services    	7c4s	Unexpected	HandleShutdown: Initiating shutdown sequence - if there&#039;s enough memory, the logs will now contain information about what went wrong.	435ae9d0-f798-4998-bed6-a5fc3c6d8491
06/23/2010 10:39:38.58 	w3wp.exe (0x1A00)                       	0x1B64	Excel Services Application    	Excel Calculation Services    	7c4t	Unexpected	HandleShutdown: Shutdown was initiated due to an error. Exception was: Microsoft.Office.Excel.Server.CalculationServer.Interop.LoadDllException: Failed to load engine dll.The specified module could not be found.       at Microsoft.Office.Excel.Server.CalculationServer.Interop.EngineInterop.LoadDll(EngineFlags engineFlags, String binPath, String muiPath)     at Microsoft.Office.Excel.Server.CalculationServer.ExcelServerApp.Initialize()     at Microsoft.Office.Server.Diagnostics.FirstChanceHandler.ExceptionFilter(Boolean fRethrowException, TryBlock tryBlock, FilterBlock filter, CatchBlock catchBlock, FinallyBlock finallyBlock)	435ae9d0-f798-4998-bed6-a5fc3c6d8491
06/23/2010 10:39:38.58 	w3wp.exe (0x1A00)                       	0x1B64	Excel Services Application    	Excel Calculation Services    	94jl	Unexpected	HandleShutdown: HandleShutdown was called from:    at Microsoft.Office.Excel.Server.CalculationServer.ExcelServerApp.b__1(Exception e)     at Microsoft.Office.Server.Diagnostics.FirstChanceHandler.ExceptionFilter(Boolean fRethrowException, TryBlock tryBlock, FilterBlock filter, CatchBlock catchBlock, FinallyBlock finallyBlock)     at Microsoft.Office.Server.Diagnostics.ULS.SendWatsonOnExceptionTag(UInt32 tagID, ULSCatBase categoryID, String output, Boolean fRethrowException, TryBlock tryBlock, CatchBlock catchBlock, FinallyBlock finallyBlock)     at Microsoft.Office.Excel.Server.CalculationServer.ExcelServerApp..ctor()     at Microsoft.Office.Excel.Server.CalculationServer.ExcelServerApp..cctor()     at Microsoft.Office.Excel.Server.CalculationServer.ExcelServiceBase.SafeSetContext(...	435ae9d0-f798-4998-bed6-a5fc3c6d8491
06/23/2010 10:39:38.58*	w3wp.exe (0x1A00)                       	0x1B64	Excel Services Application    	Excel Calculation Services    	94jl	Unexpected	...)     at Microsoft.Office.Excel.Server.CalculationServer.ExcelServiceBase.BeginProcessOperation(CommandParameter parameter, WebMethodBehaviorAttribute webMethodBehavior, WebMethodType webMethodType, AsyncCallback callback, Object state, UserOperation operation)     at Microsoft.Office.Excel.Server.CalculationServer.ExcelServiceSoap.BeginGetHealthScore(AsyncCallback callback, Object asyncState)     at AsyncInvokeBeginBeginGetHealthScore(Object , Object[] , AsyncCallback , Object )     at System.ServiceModel.Dispatcher.AsyncMethodInvoker.InvokeBegin(Object instance, Object[] inputs, AsyncCallback callback, Object state)     at Microsoft.Office.Excel.Server.CalculationServer.ExcelServiceHostFactory.OperationInvokerExceptionWrapper.InvokeBegin(Object instance, Object[] inputs, AsyncCallback ca...	435ae9d0-f798-4998-bed6-a5fc3c6d8491
06/23/2010 10:39:38.58*	w3wp.exe (0x1A00)                       	0x1B64	Excel Services Application    	Excel Calculation Services    	94jl	Unexpected	...llback, Object state)     at System.ServiceModel.Dispatcher.DispatchOperationRuntime.InvokeBegin(MessageRpc&amp; rpc)     at System.ServiceModel.Dispatcher.ImmutableDispatchRuntime.ProcessMessage5(MessageRpc&amp; rpc)     at System.ServiceModel.Dispatcher.ImmutableDispatchRuntime.ProcessMessage4(MessageRpc&amp; rpc)     at System.ServiceModel.Dispatcher.MessageRpc.Process(Boolean isOperationContextSet)     at System.ServiceModel.Dispatcher.ChannelHandler.DispatchAndReleasePump(RequestContext request, Boolean cleanThread, OperationContext currentOperationContext)     at System.ServiceModel.Dispatcher.ChannelHandler.HandleRequest(RequestContext request, OperationContext currentOperationContext)     at System.ServiceModel.Dispatcher.ChannelHandler.AsyncMessagePump(IAsyncResult result)     at System.Servi...	435ae9d0-f798-4998-bed6-a5fc3c6d8491
06/23/2010 10:39:38.58*	w3wp.exe (0x1A00)                       	0x1B64	Excel Services Application    	Excel Calculation Services    	94jl	Unexpected	...ceModel.Diagnostics.Utility.AsyncThunk.UnhandledExceptionFrame(IAsyncResult result)     at System.ServiceModel.AsyncResult.Complete(Boolean completedSynchronously)     at System.ServiceModel.Channels.SecurityChannelListener`1.ReceiveItemAndVerifySecurityAsyncResult`2.InnerTryReceiveCompletedCallback(IAsyncResult result)     at System.ServiceModel.Diagnostics.Utility.AsyncThunk.UnhandledExceptionFrame(IAsyncResult result)     at System.ServiceModel.AsyncResult.Complete(Boolean completedSynchronously)     at System.ServiceModel.Channels.InputQueue`1.AsyncQueueReader.Set(Item item)     at System.ServiceModel.Channels.InputQueue`1.EnqueueAndDispatch(Item item, Boolean canDispatchOnThisThread)     at System.ServiceModel.Channels.InputQueue`1.EnqueueAndDispatch(T item, ItemDequeuedCallback deque...	435ae9d0-f798-4998-bed6-a5fc3c6d8491
06/23/2010 10:39:38.58*	w3wp.exe (0x1A00)                       	0x1B64	Excel Services Application    	Excel Calculation Services    	94jl	Unexpected	...uedCallback, Boolean canDispatchOnThisThread)     at System.ServiceModel.Channels.InputQueueChannel`1.EnqueueAndDispatch(TDisposable item, ItemDequeuedCallback dequeuedCallback, Boolean canDispatchOnThisThread)     at System.ServiceModel.Channels.SingletonChannelAcceptor`3.Enqueue(QueueItemType item, ItemDequeuedCallback dequeuedCallback, Boolean canDispatchOnThisThread)     at System.ServiceModel.Channels.SingletonChannelAcceptor`3.Enqueue(QueueItemType item, ItemDequeuedCallback dequeuedCallback)     at System.ServiceModel.Channels.HttpChannelListener.HttpContextReceived(HttpRequestContext context, ItemDequeuedCallback callback)     at System.ServiceModel.Activation.HostedHttpTransportManager.HttpContextReceived(HostedHttpRequestAsyncResult result)     at System.ServiceModel.Activation.H...	435ae9d0-f798-4998-bed6-a5fc3c6d8491
06/23/2010 10:39:38.58*	w3wp.exe (0x1A00)                       	0x1B64	Excel Services Application    	Excel Calculation Services    	94jl	Unexpected	...ostedHttpRequestAsyncResult.BeginRequest()     at System.ServiceModel.Activation.HostedHttpRequestAsyncResult.OnBeginRequest(Object state)     at System.ServiceModel.PartialTrustHelpers.PartialTrustInvoke(ContextCallback callback, Object state)     at System.ServiceModel.Activation.HostedHttpRequestAsyncResult.OnBeginRequestWithFlow(Object state)     at System.ServiceModel.Channels.IOThreadScheduler.CriticalHelper.WorkItem.Invoke2()     at System.ServiceModel.Channels.IOThreadScheduler.CriticalHelper.WorkItem.Invoke()     at System.ServiceModel.Channels.IOThreadScheduler.CriticalHelper.ProcessCallbacks()     at System.ServiceModel.Channels.IOThreadScheduler.CriticalHelper.CompletionCallback(Object state)     at System.ServiceModel.Channels.IOThreadScheduler.CriticalHelper.ScheduledOverlapp...	435ae9d0-f798-4998-bed6-a5fc3c6d8491
06/23/2010 10:39:38.58*	w3wp.exe (0x1A00)                       	0x1B64	Excel Services Application    	Excel Calculation Services    	94jl	Unexpected	...ed.IOCallback(UInt32 errorCode, UInt32 numBytes, NativeOverlapped* nativeOverlapped)     at System.ServiceModel.Diagnostics.Utility.IOCompletionThunk.UnhandledExceptionFrame(UInt32 error, UInt32 bytesRead, NativeOverlapped* nativeOverlapped)     at System.Threading._IOCompletionCallback.PerformIOCompletionCallback(UInt32 errorCode, UInt32 numBytes, NativeOverlapped* pOVERLAP)  	435ae9d0-f798-4998-bed6-a5fc3c6d8491
06/23/2010 10:39:38.58 	w3wp.exe (0x1A00)                       	0x1B64	Excel Services Application    	Excel Calculation Services    	2026	Warning 	An internal error occurred.    at Microsoft.Office.Excel.Server.CalculationServer.Interop.EngineInterop.LoadDll(EngineFlags engineFlags, String binPath, String muiPath)     at Microsoft.Office.Excel.Server.CalculationServer.ExcelServerApp.Initialize()     at Microsoft.Office.Server.Diagnostics.FirstChanceHandler.ExceptionFilter(Boolean fRethrowException, TryBlock tryBlock, FilterBlock filter, CatchBlock catchBlock, FinallyBlock finallyBlock)	435ae9d0-f798-4998-bed6-a5fc3c6d8491
06/23/2010 10:39:38.58 	w3wp.exe (0x1A00)                       	0x1B64	SharePoint Foundation         	Unified Logging Service       	8wsw	High    	Now terminating ULS (w3wp.exe, onetnative.dll)	435ae9d0-f798-4998-bed6-a5fc3c6d8491</description>
		<content:encoded><![CDATA[<p>What do we do to troubleshoot when Excel Services is not working?</p>
<p>I&#8217;ve been digging through ULS logs trying to track this down&#8230; and I think this is the cause.</p>
<p>06/23/2010 10:39:37.05 	w3wp.exe (0&#215;1A00)                       	0&#215;1B64	SharePoint Foundation         	Monitoring                    	nasq	Medium  	Entering monitored scope (ExecuteWcfServerOperation)	435ae9d0-f798-4998-bed6-a5fc3c6d8491<br />
06/23/2010 10:39:38.48 	w3wp.exe (0&#215;1A00)                       	0&#215;1B64	Excel Services Application    	Excel Calculation Services    	5229	Information	Excel Services Application service is starting.	435ae9d0-f798-4998-bed6-a5fc3c6d8491<br />
06/23/2010 10:39:38.50 	w3wp.exe (0&#215;1A00)                       	0&#215;1B64	Excel Services Application    	Excel Calculation Services    	3sle	Medium  	ExcelServerApp.Initialize(): Excel Server belonging to SSP ExcelServiceApp1 was initialized with AccessModel: Claims	435ae9d0-f798-4998-bed6-a5fc3c6d8491<br />
06/23/2010 10:39:38.50 	w3wp.exe (0&#215;1A00)                       	0&#215;1B64	Excel Services Application    	Excel Calculation Services    	5ox6	Medium  	ExcelServerApp.ClearTempPath: The Ecs temp path is set to: C:\Windows\TEMP\Excel Server\FileCache\f6f93b2a-fe5f-45bb-8d0c-01eb28b2d23a	435ae9d0-f798-4998-bed6-a5fc3c6d8491<br />
06/23/2010 10:39:38.50 	w3wp.exe (0&#215;1A00)                       	0&#215;1B64	Excel Services Application    	Excel Calculation Services    	5ox7	Medium  	ExcelServerApp.ClearTempPath: An Ecs temp path already exists, attempting to delete it.	435ae9d0-f798-4998-bed6-a5fc3c6d8491<br />
06/23/2010 10:39:38.50 	w3wp.exe (0&#215;1A00)                       	0&#215;1B64	Excel Services Application    	Excel Calculation Services    	5ox9	Medium  	ExcelServerApp.ClearTempPath: Attempting to create the Ecs temp path.	435ae9d0-f798-4998-bed6-a5fc3c6d8491<br />
06/23/2010 10:39:38.56 	w3wp.exe (0&#215;1A00)                       	0&#215;1B64	Excel Services Application    	Excel Calculation Services    	qwdq	Medium  	EngineInterop::LoadDll: Failed to load our engine (xlsrv.dll). GetLastError: 126	435ae9d0-f798-4998-bed6-a5fc3c6d8491<br />
06/23/2010 10:39:38.56 	w3wp.exe (0&#215;1A00)                       	0&#215;1B64	Excel Services Application    	Excel Calculation Services    	qwdx	Unexpected	EngineInterop::LoadDll: Failed to load our engine (xlsrvol.dll). GetLastError: 126	435ae9d0-f798-4998-bed6-a5fc3c6d8491<br />
06/23/2010 10:39:38.58 	w3wp.exe (0&#215;1A00)                       	0&#215;1B64	Excel Services Application    	Excel Calculation Services    	89rs	Exception	ExcelServerApp..ctor: An unhandled exception occurred during boot. Shutting down the server. Microsoft.Office.Excel.Server.CalculationServer.Interop.LoadDllException: Failed to load engine dll.The specified module could not be found.       at Microsoft.Office.Excel.Server.CalculationServer.Interop.EngineInterop.LoadDll(EngineFlags engineFlags, String binPath, String muiPath)     at Microsoft.Office.Excel.Server.CalculationServer.ExcelServerApp.Initialize()     at Microsoft.Office.Server.Diagnostics.FirstChanceHandler.ExceptionFilter(Boolean fRethrowException, TryBlock tryBlock, FilterBlock filter, CatchBlock catchBlock, FinallyBlock finallyBlock)	435ae9d0-f798-4998-bed6-a5fc3c6d8491<br />
06/23/2010 10:39:38.58 	w3wp.exe (0&#215;1A00)                       	0&#215;1B64	SharePoint Server             	Unified Logging Service       	c91s	Monitorable	Watson bucket parameters: SharePoint Server 2010, ULSException14, 5f9be61a &#8220;excel services application&#8221;, 0e00129b &#8220;14.0.4763.0&#8243;, 69f888f4 &#8220;microsoft.office.excel.server.calculationserver.interop&#8221;, 0e001294 &#8220;14.0.4756.0&#8243;, 4b9b48f9 &#8220;sat mar 13 02:12:41 2010&#8243;, 00000304 &#8220;00000304&#8243;, 00000012 &#8220;00000012&#8243;, 46bf6b31 &#8220;loaddllexception&#8221;, 38397273 &#8220;89rs&#8221;	435ae9d0-f798-4998-bed6-a5fc3c6d8491<br />
06/23/2010 10:39:38.58 	w3wp.exe (0&#215;1A00)                       	0&#215;1B64	Excel Services Application    	Excel Calculation Services    	7c4s	Unexpected	HandleShutdown: Initiating shutdown sequence &#8211; if there&#8217;s enough memory, the logs will now contain information about what went wrong.	435ae9d0-f798-4998-bed6-a5fc3c6d8491<br />
06/23/2010 10:39:38.58 	w3wp.exe (0&#215;1A00)                       	0&#215;1B64	Excel Services Application    	Excel Calculation Services    	7c4t	Unexpected	HandleShutdown: Shutdown was initiated due to an error. Exception was: Microsoft.Office.Excel.Server.CalculationServer.Interop.LoadDllException: Failed to load engine dll.The specified module could not be found.       at Microsoft.Office.Excel.Server.CalculationServer.Interop.EngineInterop.LoadDll(EngineFlags engineFlags, String binPath, String muiPath)     at Microsoft.Office.Excel.Server.CalculationServer.ExcelServerApp.Initialize()     at Microsoft.Office.Server.Diagnostics.FirstChanceHandler.ExceptionFilter(Boolean fRethrowException, TryBlock tryBlock, FilterBlock filter, CatchBlock catchBlock, FinallyBlock finallyBlock)	435ae9d0-f798-4998-bed6-a5fc3c6d8491<br />
06/23/2010 10:39:38.58 	w3wp.exe (0&#215;1A00)                       	0&#215;1B64	Excel Services Application    	Excel Calculation Services    	94jl	Unexpected	HandleShutdown: HandleShutdown was called from:    at Microsoft.Office.Excel.Server.CalculationServer.ExcelServerApp.b__1(Exception e)     at Microsoft.Office.Server.Diagnostics.FirstChanceHandler.ExceptionFilter(Boolean fRethrowException, TryBlock tryBlock, FilterBlock filter, CatchBlock catchBlock, FinallyBlock finallyBlock)     at Microsoft.Office.Server.Diagnostics.ULS.SendWatsonOnExceptionTag(UInt32 tagID, ULSCatBase categoryID, String output, Boolean fRethrowException, TryBlock tryBlock, CatchBlock catchBlock, FinallyBlock finallyBlock)     at Microsoft.Office.Excel.Server.CalculationServer.ExcelServerApp..ctor()     at Microsoft.Office.Excel.Server.CalculationServer.ExcelServerApp..cctor()     at Microsoft.Office.Excel.Server.CalculationServer.ExcelServiceBase.SafeSetContext(&#8230;	435ae9d0-f798-4998-bed6-a5fc3c6d8491<br />
06/23/2010 10:39:38.58*	w3wp.exe (0&#215;1A00)                       	0&#215;1B64	Excel Services Application    	Excel Calculation Services    	94jl	Unexpected	&#8230;)     at Microsoft.Office.Excel.Server.CalculationServer.ExcelServiceBase.BeginProcessOperation(CommandParameter parameter, WebMethodBehaviorAttribute webMethodBehavior, WebMethodType webMethodType, AsyncCallback callback, Object state, UserOperation operation)     at Microsoft.Office.Excel.Server.CalculationServer.ExcelServiceSoap.BeginGetHealthScore(AsyncCallback callback, Object asyncState)     at AsyncInvokeBeginBeginGetHealthScore(Object , Object[] , AsyncCallback , Object )     at System.ServiceModel.Dispatcher.AsyncMethodInvoker.InvokeBegin(Object instance, Object[] inputs, AsyncCallback callback, Object state)     at Microsoft.Office.Excel.Server.CalculationServer.ExcelServiceHostFactory.OperationInvokerExceptionWrapper.InvokeBegin(Object instance, Object[] inputs, AsyncCallback ca&#8230;	435ae9d0-f798-4998-bed6-a5fc3c6d8491<br />
06/23/2010 10:39:38.58*	w3wp.exe (0&#215;1A00)                       	0&#215;1B64	Excel Services Application    	Excel Calculation Services    	94jl	Unexpected	&#8230;llback, Object state)     at System.ServiceModel.Dispatcher.DispatchOperationRuntime.InvokeBegin(MessageRpc&amp; rpc)     at System.ServiceModel.Dispatcher.ImmutableDispatchRuntime.ProcessMessage5(MessageRpc&amp; rpc)     at System.ServiceModel.Dispatcher.ImmutableDispatchRuntime.ProcessMessage4(MessageRpc&amp; rpc)     at System.ServiceModel.Dispatcher.MessageRpc.Process(Boolean isOperationContextSet)     at System.ServiceModel.Dispatcher.ChannelHandler.DispatchAndReleasePump(RequestContext request, Boolean cleanThread, OperationContext currentOperationContext)     at System.ServiceModel.Dispatcher.ChannelHandler.HandleRequest(RequestContext request, OperationContext currentOperationContext)     at System.ServiceModel.Dispatcher.ChannelHandler.AsyncMessagePump(IAsyncResult result)     at System.Servi&#8230;	435ae9d0-f798-4998-bed6-a5fc3c6d8491<br />
06/23/2010 10:39:38.58*	w3wp.exe (0&#215;1A00)                       	0&#215;1B64	Excel Services Application    	Excel Calculation Services    	94jl	Unexpected	&#8230;ceModel.Diagnostics.Utility.AsyncThunk.UnhandledExceptionFrame(IAsyncResult result)     at System.ServiceModel.AsyncResult.Complete(Boolean completedSynchronously)     at System.ServiceModel.Channels.SecurityChannelListener`1.ReceiveItemAndVerifySecurityAsyncResult`2.InnerTryReceiveCompletedCallback(IAsyncResult result)     at System.ServiceModel.Diagnostics.Utility.AsyncThunk.UnhandledExceptionFrame(IAsyncResult result)     at System.ServiceModel.AsyncResult.Complete(Boolean completedSynchronously)     at System.ServiceModel.Channels.InputQueue`1.AsyncQueueReader.Set(Item item)     at System.ServiceModel.Channels.InputQueue`1.EnqueueAndDispatch(Item item, Boolean canDispatchOnThisThread)     at System.ServiceModel.Channels.InputQueue`1.EnqueueAndDispatch(T item, ItemDequeuedCallback deque&#8230;	435ae9d0-f798-4998-bed6-a5fc3c6d8491<br />
06/23/2010 10:39:38.58*	w3wp.exe (0&#215;1A00)                       	0&#215;1B64	Excel Services Application    	Excel Calculation Services    	94jl	Unexpected	&#8230;uedCallback, Boolean canDispatchOnThisThread)     at System.ServiceModel.Channels.InputQueueChannel`1.EnqueueAndDispatch(TDisposable item, ItemDequeuedCallback dequeuedCallback, Boolean canDispatchOnThisThread)     at System.ServiceModel.Channels.SingletonChannelAcceptor`3.Enqueue(QueueItemType item, ItemDequeuedCallback dequeuedCallback, Boolean canDispatchOnThisThread)     at System.ServiceModel.Channels.SingletonChannelAcceptor`3.Enqueue(QueueItemType item, ItemDequeuedCallback dequeuedCallback)     at System.ServiceModel.Channels.HttpChannelListener.HttpContextReceived(HttpRequestContext context, ItemDequeuedCallback callback)     at System.ServiceModel.Activation.HostedHttpTransportManager.HttpContextReceived(HostedHttpRequestAsyncResult result)     at System.ServiceModel.Activation.H&#8230;	435ae9d0-f798-4998-bed6-a5fc3c6d8491<br />
06/23/2010 10:39:38.58*	w3wp.exe (0&#215;1A00)                       	0&#215;1B64	Excel Services Application    	Excel Calculation Services    	94jl	Unexpected	&#8230;ostedHttpRequestAsyncResult.BeginRequest()     at System.ServiceModel.Activation.HostedHttpRequestAsyncResult.OnBeginRequest(Object state)     at System.ServiceModel.PartialTrustHelpers.PartialTrustInvoke(ContextCallback callback, Object state)     at System.ServiceModel.Activation.HostedHttpRequestAsyncResult.OnBeginRequestWithFlow(Object state)     at System.ServiceModel.Channels.IOThreadScheduler.CriticalHelper.WorkItem.Invoke2()     at System.ServiceModel.Channels.IOThreadScheduler.CriticalHelper.WorkItem.Invoke()     at System.ServiceModel.Channels.IOThreadScheduler.CriticalHelper.ProcessCallbacks()     at System.ServiceModel.Channels.IOThreadScheduler.CriticalHelper.CompletionCallback(Object state)     at System.ServiceModel.Channels.IOThreadScheduler.CriticalHelper.ScheduledOverlapp&#8230;	435ae9d0-f798-4998-bed6-a5fc3c6d8491<br />
06/23/2010 10:39:38.58*	w3wp.exe (0&#215;1A00)                       	0&#215;1B64	Excel Services Application    	Excel Calculation Services    	94jl	Unexpected	&#8230;ed.IOCallback(UInt32 errorCode, UInt32 numBytes, NativeOverlapped* nativeOverlapped)     at System.ServiceModel.Diagnostics.Utility.IOCompletionThunk.UnhandledExceptionFrame(UInt32 error, UInt32 bytesRead, NativeOverlapped* nativeOverlapped)     at System.Threading._IOCompletionCallback.PerformIOCompletionCallback(UInt32 errorCode, UInt32 numBytes, NativeOverlapped* pOVERLAP)  	435ae9d0-f798-4998-bed6-a5fc3c6d8491<br />
06/23/2010 10:39:38.58 	w3wp.exe (0&#215;1A00)                       	0&#215;1B64	Excel Services Application    	Excel Calculation Services    	2026	Warning 	An internal error occurred.    at Microsoft.Office.Excel.Server.CalculationServer.Interop.EngineInterop.LoadDll(EngineFlags engineFlags, String binPath, String muiPath)     at Microsoft.Office.Excel.Server.CalculationServer.ExcelServerApp.Initialize()     at Microsoft.Office.Server.Diagnostics.FirstChanceHandler.ExceptionFilter(Boolean fRethrowException, TryBlock tryBlock, FilterBlock filter, CatchBlock catchBlock, FinallyBlock finallyBlock)	435ae9d0-f798-4998-bed6-a5fc3c6d8491<br />
06/23/2010 10:39:38.58 	w3wp.exe (0&#215;1A00)                       	0&#215;1B64	SharePoint Foundation         	Unified Logging Service       	8wsw	High    	Now terminating ULS (w3wp.exe, onetnative.dll)	435ae9d0-f798-4998-bed6-a5fc3c6d8491</p>
]]></content:encoded>
	</item>
</channel>
</rss>

